OUR KIDS’ rankings of British Columbia boarding schools give you a useful snapshot for comparing key factors like tuition, class sizes, academics, and admissions. Use these rankings selectively as you explore BC’s boarding school options, from traditional academic environments to specialized programs. Rankings can not determine the perfect fit for your child. Use these as one resource among many to discover the boarding environment that aligns with your family’s values and goals.
Explore the complete list of BC boarding schools on OUR KIDS, the guide families trust to make the right choice.
Learn more in-person at Private School Expos
Meet top boarding schools in BC at the Vancouver Private School Expo. There, you can:
All in one afternoon.
Click here for details and to RSVP.
| School | Location | Grades | Grads in Top US/UK Schools (5 yrs) |
|
|---|---|---|---|---|
| 1 | Bodwell High School | North Vancouver, BC | 8 to 12 | 10 |
| 2 | Brentwood College School | Mill Bay, BC | 8 to 12 | 7 |
| 3 | St. John's Academy Shawnigan Lake | Shawingan Lake, BC | 4 to 12 | 1 |
| School | Location | Grades | Acceptance rate |
|
|---|---|---|---|---|
| 1 | Unisus School | Summerland, BC | PS to 12 | 70% |
| 2 | Bodwell High School | North Vancouver, BC | 8 to 12 | 75% |
| 3 | Brookes Westshore | Victoria, BC | 4 to 12 | 95% |
| School | Location | Grades | Avg. class size | |
|---|---|---|---|---|
| 1 | Brookes Westshore | Victoria, BC | 4 to 12 | 12 to 18 |
| 2 | Unisus School | Summerland, BC | PS to 12 | 15 to 20 |
| 3 | St. John's Academy Shawnigan Lake | Shawingan Lake, BC | 4 to 12 | 15 to 20 |
| 4 | Brentwood College School | Mill Bay, BC | 8 to 12 | 16 |
| 5 | St. George's School | Vancouver, BC | K to 12 | 18 to 22 |
| 6 | Bodwell High School | North Vancouver, BC | 8 to 12 | 20 to 24 |
| School | Location | Grades | Boarding rates | |
|---|---|---|---|---|
| 1 | Bodwell High School | North Vancouver, BC | 8 to 12 | $39,000 to $45,000 |
| 2 | Unisus School | Summerland, BC | PS to 12 | $41,930 to $49,980 |
| 3 | Brookes Westshore | Victoria, BC | 4 to 12 | $43,955 to $60,890 |
| 4 | St. John's Academy Shawnigan Lake | Shawingan Lake, BC | 4 to 12 | $53,650 to $63,350 |
| 5 | Brentwood College School | Mill Bay, BC | 8 to 12 | $68,000 to $69,000 |
| 6 | St. George's School | Vancouver, BC | K to 12 | $70,000 |
| School | Location | Grades | Boarding rates | |
|---|---|---|---|---|
| 1 | St. George's School | Vancouver, BC | K to 12 | $70,000 |
| 2 | Brentwood College School | Mill Bay, BC | 8 to 12 | $68,000 to $69,000 |
| 3 | St. John's Academy Shawnigan Lake | Shawingan Lake, BC | 4 to 12 | $53,650 to $63,350 |
| 4 | Brookes Westshore | Victoria, BC | 4 to 12 | $43,955 to $60,890 |
| 5 | Unisus School | Summerland, BC | PS to 12 | $41,930 to $49,980 |
| 6 | Bodwell High School | North Vancouver, BC | 8 to 12 | $39,000 to $45,000 |
| School | Location | Grades | Founded | |
|---|---|---|---|---|
| 1 | Brentwood College School | Mill Bay, BC | 8 to 12 | 1923 |
| 2 | St. George's School | Vancouver, BC | K to 12 | 1930 |
| 3 | Bodwell High School | North Vancouver, BC | 8 to 12 | 1991 |
| School | Location | Grades | Notable alumni |
|
|---|---|---|---|---|
| 1 | St. George's School | Vancouver, BC | K to 12 | 6 |
| 2 | Brentwood College School | Mill Bay, BC | 8 to 12 | 4 |
| 3 | Bodwell High School | North Vancouver, BC | 8 to 12 | 1 |
| School | Location | Grades | Students | |
|---|---|---|---|---|
| 1 | Unisus School | Summerland, BC | PS to 12 | 30% |
| 2 | Brentwood College School | Mill Bay, BC | 8 to 12 | 27% |
| 3 | Brookes Westshore | Victoria, BC | 4 to 12 | 10% |
| 4 | St. George's School | Vancouver, BC | K to 12 | 8% |
| School | Location | Grades | Enrollment | |
|---|---|---|---|---|
| 1 | St. George's School | Vancouver, BC | K to 12 | 1202 |
| 2 | Brentwood College School | Mill Bay, BC | 8 to 12 | 550 |
| 3 | Bodwell High School | North Vancouver, BC | 8 to 12 | 400 |
| 4 | Brookes Westshore | Victoria, BC | 4 to 12 | 300 |
| 5 | St. John's Academy Shawnigan Lake | Shawingan Lake, BC | 4 to 12 | 235 |
| 6 | Unisus School | Summerland, BC | PS to 12 | 165 |
| School | Location | Grades | Day enrollment avg | |
|---|---|---|---|---|
| 1 | Unisus School | Summerland, BC | PS to 12 | 10 |
| 2 | St. John's Academy Shawnigan Lake | Shawingan Lake, BC | 4 to 12 | 26 |
| 3 | Brookes Westshore | Victoria, BC | 4 to 12 | 33 |
| School | Location | Grades | Enrollment avg | |
|---|---|---|---|---|
| 1 | Brentwood College School | Mill Bay, BC | 8 to 12 | 110 |
| 2 | St. George's School | Vancouver, BC | K to 12 | 92 |
| 3 | Bodwell High School | North Vancouver, BC | 8 to 12 | 80 |
Are good?
We interviewed both parents and students. You can read reviews about on this page.
Which has the lowest acceptance rates?
The with the lowest acceptance rate is Unisus School. The school has an overall accepance rate of 70%.
What is the oldest ?
Brentwood College School is the oldest . The school was founded in 1923.