What are hardest private schools to get into? Schools with low admission rates would seem to be high in demand, and it would seem prestigious to be accepted into one of these schools. Lower admission rates often indicate a school's rigorous academic standards (although there may be other factors). Below, we cautiously present a ranked list of schools that are difficult to get into. However, we must emphasize that there are more important things parents should concern themselves with as they search for a school for their child.
The application process for schools will vary from one school to another. In general, though, schools look at your child's current academic standing and grades, there may be an aptitude test, and there may be other aspects of the screening process. Schools with less than a 100% admissions rate (like those below) will turn prospective students away based on those factors. Parents may also find this list helpful, to know if a school they are interested in is, in fact, more challenging to get accepted into.
There are many other factors in the school choice process that should take precedence. Other factors include the overall fit of the school, its size, the quality of the teachers and much more. Families should take a long time to weigh all the pros and cons of schools they are considering.
School | Location | Grades | Acceptance rate | |
---|---|---|---|---|
1 | Head Start Montessori School | North York, ON | NS to 3 | 7% |
2 | Mulgrave School | West Vancouver, BC | PS to 12 | 18% |
3 | University of Toronto Schools | Toronto, ON | 7 to 12 | 20% |
4 | York School | Toronto, ON | JK to 12 | 20% |
5 | Collingwood School | West Vancouver, BC | JK to 12 | 22% |
6 | Crescent School | Toronto, ON | 3 to 12 | 25% |
7 | Branksome Hall | Toronto, ON | JK to 12 | 30% |
8 | Crestwood Preparatory College | Toronto, ON | 7 to 12 | 30% |
9 | Havergal College ✝ | Toronto, ON | JK to 12 | 30% |
10 | Southpointe Academy | Delta, BC | K to 12 | 30% |
11 | TFS - Canada's International School | Toronto, ON | NS to 12 | 30% |
12 | Appleby College | Oakville, ON | 7 to 12 | 32% |
13 | De La Salle College ✝ | Toronto, ON | 5 to 12 | 33% |
14 | Sterling Hall School | Toronto, ON | JK to 8 | 35% |
15 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | 40% |
16 | Chisholm Academy | Oakville, ON | 7 to 12 | 40% |
17 | Royal St. George's College | Toronto, ON | 3 to 12 | 40% |
18 | St. Jude's Academy | Mississauga, ON | JK to 12 | 40% |
19 | Pear Tree School | Vancouver, BC | K to 8 | 40% |
20 | Holy Trinity School ✝ | Richmond Hill, ON | JK to 12 | 45% |
21 | Greenwood College School | Toronto, ON | 7 to 12 | 50% |
22 | Study | Westmount, QC | K to 11 | 50% |
23 | Abelard School | Toronto, ON | 7 to 12 | 50% |
24 | St. Clement's School | Toronto, ON | 1 to 12 | 50% |
25 | Sidney Ledson Institute | Toronto, ON | PS to 6 | 50% |
Which private school has the lowest acceptance rates?
The private school with the lowest acceptance rate is Head Start Montessori School. The school has an overall accepance rate of 7%.