School | Location | Grades | Founded | |
---|---|---|---|---|
1 | Peak Centre Academy | Kanata, ON | 5 to 12 | 12 |
2 | King's-Edgehill School | Windsor, NS | 6 to 12 | 1788 |
3 | St. John's-Ravenscourt School | Winnipeg, MB | K to 12 | 1820 |
4 | Upper Canada College | Toronto, ON | SK to 12 | 1829 |
5 | Bishop's College School | Sherbrooke, QC | 7 to 12 | 1836 |
6 | Pickering College | Newmarket, ON | JK to 12 | 1842 |
7 | Sacred Heart School of Halifax ✝ | Halifax, NS | JK to 12 | 1849 |
8 | De La Salle College ✝ | Toronto, ON | 5 to 12 | 1851 |
9 | St. Michael's College School ✝ | Toronto, ON | 7 to 12 | 1852 |
10 | Albert College | Belleville, ON | PS to 12 | 1857 |
11 | Sacred Heart School of Montreal ✝ | Montreal, QC | 7 to 12 | 1861 |
12 | Trinity College School | Port Hope, ON | 5 to 12 | 1865 |
13 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | 1867 |
14 | Stanstead College | Stanstead, QC | 7 to 12 | 1872 |
15 | Trafalgar Castle School | Whitby, ON | 4 to 12 | 1874 |
16 | Rothesay Netherwood School | Rothesay, NB | 6 to 12 | 1877 |
17 | Lakefield College School | Lakefield, ON | 9 to 12 | 1879 |
18 | Ridley College | St. Catharines, ON | JK to 12 | 1889 |
19 | Mennonite Collegiate Institute ✝ | Gretna, MB | 9 to 12 | 1889 |
20 | Ashbury College | Ottawa, ON | 4 to 12 | 1891 |
21 | St. Mildred's-Lightbourn School | Oakville, ON | JK to 12 | 1891 |
22 | Carmel New Church School ✝ | Kitchener, ON | JK to 8 | 1892 |
23 | Olivet School ✝ | Etobicoke, ON | JK to 5 | 1893 |
24 | Havergal College ✝ | Toronto, ON | JK to 12 | 1894 |
25 | Loyola High School ✝ | Montreal, QC | 7 to 11 | 1896 |
What is the oldest private school?
Peak Centre Academy is the oldest private school. The school was founded in 12.