If you’re ready to research specific schools, use our school profile library below. We’ve spent two decades working with education consultants, parents, and schools to gather insights into Canada’s top private schools.
Otherwise, start with our advice guide to learn the basics of choosing a school, or use our advanced search and comparison tools to create a custom shortlist ( ) of schools that fit your family’s needs.
Find school by entering name: or use FILTERS
Distance | School | Location | Grades | Tuition | Reviews | Shortlist |
---|---|---|---|---|---|---|
0.9 km | Northstar Montessori Private School (est. 1996) | Mississauga, ON | NS to 8 | $10,500 to $16,350 | ||
1.9 km | ABC Montessori (est. 1995) | Mississauga, ON | NS to 5 | $5,140 to $10,850 | • User (1) | |
2.3 km | TEAM School (est. 1981) | Mississauga, ON | 1 to 12 | $21,788 to $25,440 | • User (1) | |
2.8 km | Shepherd Montessori Private Catholic School (est. 2000) ✝ | Mississauga, ON | NS to SK | $7,800 to $12,000 | ||
3.2 km | Quo Vadis Elementary School (est. 2020) ✝ | Etobicoke, ON | JK to 8 | $12,900 | ||
3.2 km | Star Academy (est. 1997) | Mississauga, ON | PS to 8 | $15,800 to $18,800 | • User (4) | |
3.3 km | Blyth Academy Mississauga | Mississauga, ON | 9 to 12 | $20,325 to $24,785 | • User (2) | |
3.6 km | TFS - Canada's International School (West Campus) (est. 1962) | Mississauga, ON | PS to 7 | $12,130 to $30,180 | ||
3.6 km | Meadow Green Academy (est. 1995) ✝ | Mississauga, ON | PS to 8 | $9,300 to $16,490 | ||
4.2 km | Kingsley Primary School (est. 1981) | Etobicoke, ON | PS to 5 | $6,600 to $12,000 | • User (2) | |
4.3 km | Mentor College (est. 1982) | Mississauga, ON | JK to 12 | $18,160 to $25,920 | ||
4.8 km | Olivet School (est. 1893) ✝ | Etobicoke, ON | JK to 5 | $7,280 to $12,220 | • User (5) | |
4.9 km | Holy Name of Mary College School (est. 2008) ✝ | Mississauga, ON | 5 to 12 | $23,695 to $24,495 | ||
4.9 km | Kendellhurst Academy (est. 2004) | Mississauga, ON | PS to 8 | $13,000 to $15,250 | ||
5.0 km | Vincent Massey Academy (est. 1985) | Etobicoke, ON | NS to 6 | $13,500 to $23,200 | ||
5.0 km | Guiding Light Academy (est. 2007) ✝ | Mississauga, ON | JK to 8 | $11,000 | • User (5) | |
5.2 km | Rotherglen School - Mississauga (est. 1979) | Mississauga, ON | JK to 8 | $14,000 to $19,000 | ||
5.4 km | German International School Toronto (est. 2000) | Toronto, ON | PS to 10 | $10,085 to $20,385 | • User (1) | |
5.5 km | Kingsway College School (est. 1989) | Etobicoke, ON | JK to 12 | $29,890 to $32,855 | ||
5.9 km | USCA Academy (est. 2010) | Mississauga, ON | 1 to 12 | $12,000 to $14,000 | ||
5.9 km | The Learning Common | Toronto, ON | 3 to 8 | $19,900 | ||
6.0 km | St. Jude's Academy (est. 2006) | Mississauga, ON | JK to 12 | $10,095 to $14,395 | • User (8) | |
6.0 km | Oakwood Academy (est. 2007) | Mississauga, ON | JK to 12 | $21,099 to $71,799 | ||
6.0 km | GlenOak Academy (est. 2017) | Mississauga, ON | SK to 12 | $19,500 to $37,000 | • User (7) | |
6.3 km | Kaban Montessori School (est. 2002) | Mississauga, ON | NS to 6 | $15,750 to $16,250 | ||
6.3 km | Oak Learners (est. 2016) | Etobicoke, ON | JK to 8 | $9,132 to $19,250 | • User (7) | |
6.5 km | Prince Edward Montessori School (est. 1995) | Toronto, ON | NS to SK | $7,325 to $14,934 | ||
6.5 km | Western Heights Montessori Academy (est. 2015) | Mississauga, ON | NS to SK | $6,000 to $16,000 | ||
6.7 km | Newton’s Grove School (est. 1977) | Mississauga, ON | K to 12 | $20,450 to $22,400 | ||
6.7 km | Peel Montessori School (est. 1992) | Mississauga, ON | PS to 8 | $8,500 to $18,500 | ||
7.0 km | Mississauga Christian Academy (est. 1977) ✝ | Mississauga, ON | JK to 8 | $14,602 to $18,760 | • User (2) | |
7.2 km |
Lynn-Rose School
(est. 1997) Lynn-Rose's philosophy is to create an environment that is challenging and rewarding; focusing on social, intellectual and emotional aspects of the students development through the International Baccalaureate program.
|
Mississauga, ON | PS to 12 | $17,700 to $22,000 | • User (4) | |
7.6 km | Sherwood Heights School (est. 1989) | Mississauga, ON | JK to 12 | $12,870 to $16,150 | ||
7.9 km | Humberside Montessori School (est. 1987) | Toronto, ON | PS to 8 | $12,500 to $19,900 | ||
8.0 km | Fern Hill School - Oakville (est. 1982) | Oakville, ON | PS to 8 | $23,735 to $25,655 | ||
8.2 km | Walden International School (est. 2014) | Oakville, ON | PS to 8 | $9,850 to $20,180 | ||
8.7 km | La Villa Montessori School (est. 2012) | Oakville, ON | NS to 6 | $8,100 to $15,608 | • User (2) | |
9.1 km | Clanmore Montessori School (est. 1997) | Oakville, ON | NS to 8 | $10,000 to $20,000 | • User (3) | |
9.6 km | Chisholm Academy | Oakville, ON | 7 to 12 | $25,875 to $26,500 | ||
9.8 km | Nile Academy (est. 2005) | Toronto, ON | JK to 12 | $8,400 to $30,000 | • User (1) | |
9.9 km | Trafalgar Ridge Montessori School (est. 1997) | Oakville, ON | PS to 3 | $14,995 to $16,595 | ||
10 km |
Hudson College
(est. 2003) At Hudson College, we encourage all students to do one thing above everything else: be yourself. We value and celebrate individuality, and embolden students to be intellectually curious and fully express who they are.
|
Toronto, ON | JK to 12 | $18,250 to $19,500 | • Our Kids • User (7) |
|
10 km | Rowntree Montessori Schools (RMS) (est. 1969) | Brampton, ON | PS to 8 | $15,100 to $15,600 | • User (5) | |
10 km | Lycée Français de Toronto (est. 1995) | Toronto, ON | PS to 12 | $19,200 to $21,700 | ||
10 km | Linbrook School (est. 2014) | Oakville, ON | JK to 8 | $24,700 to $29,200 | ||
10 km | St. Mildred's-Lightbourn School (est. 1891) | Oakville, ON | JK to 12 | $25,180 to $32,310 | ||
11 km | Ontario eSecondary School | Brampton, ON | 9 to 12 | $435 to $745 /course | • User (4) | |
11 km | Dearcroft Montessori School (est. 1968) | Oakville, ON | NS to 8 | $9,900 to $23,900 | ||
11 km | The Sterling Hall School (est. 1987) | Toronto, ON | JK to 8 | $33,400 | ||
11 km |
Fieldstone School
(est. 1997) As a Cambridge School, we teach a curriculum that sets the global standard for education designed to help students develop an informed curiosity and a lasting passion for learning.
|
Toronto, ON | JK to 12 | $19,975 to $27,860 | • User (5) | |
11 km | MacLachlan College (est. 1978) | Oakville, ON | PS to 12 | $23,043 to $29,395 | • User (1) | |
11 km |
Royal St. George's College
(est. 1964) Our vision: Encourage life-long Georgians ready to use their scholarship, compassion, conscience and courage to make a difference. Our mission: To challenge and inspire each boy to become the best version of himself.
|
Toronto, ON | 3 to 12 | $35,880 | ||
11 km | Westside Montessori School (est. 2008) | Toronto, ON | NS to 8 | $20,700 to $23,300 | • User (1) | |
11 km | St. Michael's College School (est. 1852) ✝ | Toronto, ON | 7 to 12 | $22,250 | • User (4) | |
12 km | Rotherglen School - Oakville (est. 1979) | Oakville, ON | K to 8 | $15,700 to $26,000 | ||
12 km | King's Christian Collegiate (est. 2001) ✝ | Oakville, ON | 9 to 12 | $17,600 | ||
12 km | Alive Montessori & Private School (est. 2014) | Toronto, ON | PS to 6 | $15,500 to $17,500 | • User (1) | |
12 km | Guidepost Montessori (est. 2016) | Toronto, ON | NS to 12 | $1,150 to $1,550 | ||
12 km | University of Toronto Schools (est. 1910) | Toronto, ON | 7 to 12 | $31,000 | ||
12 km | Howlett Academy (est. 2001) | Toronto, ON | JK to 8 | $17,500 to $21,500 | • User (1) | |
12 km | Waldorf Academy (est. 1987) | Toronto, ON | PS to 8 | $14,325 to $22,650 | • User (5) | |
12 km | Braemar College (est. 1995) | Toronto, ON | 9 to 12 | $13,800 to $30,000 | • User (3) | |
12 km | Toronto District Christian High School (est. 1963) ✝ | Woodbridge, ON | 9 to 12 | $18,600 to $24,000 | • User (8) | |
12 km | Blyth Academy Downsview Park (est. 2016) | Toronto, ON | 4 to 12 | $20,325 to $24,785 | ||
12 km | Cornerstone Montessori Prep School (est. 1990) ✝ | Toronto, ON | PS to 12 | $15,800 to $26,000 | ||
12 km | The Mabin School (est. 1980) | Toronto, ON | JK to 6 | $29,895 | ||
12 km |
The Bishop Strachan School
(est. 1867) ✝ The Bishop Strachan School is a leading independent JK-Grade 12 day & boarding school for girls. Students build the academic skills to thrive at university and beyond. Over $2 million available in financial assistance.
|
Toronto, ON | JK to 12 | $35,800 to $69,145 | • User (1) | |
12 km | Arrowsmith School (est. 1980) | Toronto, ON | 1 to 12 | $6,000 to $33,000 | ||
12 km | The Rosedale Day School (est. 1995) | Toronto, ON | JK to 8 | $26,480 | ||
12 km |
The Clover School
(est. 1996) The Clover School's innovative curriculum combines Montessori essentials with heart-centred learning practices designed to nurture the mind, heart, health, and soul of each child.
|
Toronto, ON | NS to 8 | $15,100 to $24,200 | ||
12 km | De La Salle College (est. 1851) ✝ | Toronto, ON | 5 to 12 | $16,300 to $16,900 | • User (7) | |
12 km | Kidz Kare Daycare Toronto Inc. (est. 2010) | Toronto, ON | NS to K | $2,000 /2 Weeks | ||
12 km |
Upper Canada College
(est. 1829) Located in the heart of Toronto, UCC provides transformational learning experiences with exceptional day and boarding programs. Our highly sought-after graduates are awarded International Baccalaureate and OSSD diplomas.
|
Toronto, ON | SK to 12 | $36,750 to $71,875 | • Our Kids • User (3) |
|
13 km | The YMCA Academy (est. 2003) | Toronto, ON | 6 to 12 | $26,000 | ||
13 km | McDonald International Academy (est. 1994) | Toronto, ON | 9 to 12 | $10,000 to $29,300 | ||
13 km |
The York School
(est. 1965) The York School is a JK-Grade 12 Gender Inclusive IB World School in midtown Toronto. Our mission is to develop inquiring, knowledgeable and caring young people who are engaged citizens of the world.
|
Toronto, ON | JK to 12 | $35,000 | • User (3) | |
13 km | The Linden School (est. 1993) | Toronto, ON | JK to 12 | $21,050 to $28,350 | • User (2) | |
13 km | St. Michael's Choir School (est. 1937) ✝ | Toronto, ON | 3 to 12 | $7,650 | ||
13 km | Keystone School (est. 2011) | Toronto, ON | 7 to 12 | $18,700 | • User (5) | |
13 km | The Abelard School (est. 1997) | Toronto, ON | 7 to 12 | $20,000 to $26,000 | ||
13 km |
Havergal College
(est. 1894) ✝ Havergal has been preparing young women to make a difference since 1894 through its innovative curriculum and future-ready programming with a focus on wellness and student agency.
|
Toronto, ON | JK to 12 | $36,950 to $68,540 | • Our Kids • User (5) |
|
13 km |
Branksome Hall
(est. 1903) Branksome Hall is Toronto’s only all-girls, all-years International Baccalaureate (IB) World School developing the leaders of tomorrow through the nurturing of curiosity and critical thinking at every age.
|
Toronto, ON | JK to 12 | $37,130 to $75,020 | ||
13 km | AVRO Academy (est. 2010) | North York, ON | 9 to 12 | $18,875 | • User (1) | |
13 km | The Toronto Heschel School (est. 1996) ✡ | Toronto, ON | PS to 8 | $8,500 to $19,950 | ||
13 km | Magnificent Minds (est. 2011) | North York, ON | JK to 8 | $20,000 to $26,000 | ||
13 km | St. Clement's Early Learning School (est. 1955) | Toronto, ON | PS to 2 | $10,000 to $21,075 | • User (1) | |
13 km | Bannockburn (est. 1993) | Toronto, ON | NS to 6 | $17,975 to $27,300 | ||
13 km | The Dalton School (est. 2012) | Toronto, ON | JK to 8 | $23,450 | • User (1) | |
13 km |
St. Clement's School
(est. 1901) Our goal is for SCS students to understand learning as an outcome in and of itself. Learning that doesn't follow a straight path. And if it gets messy, that's okay, because at SCS it's safe to explore and be who you are.
|
Toronto, ON | 1 to 12 | $34,500 | ||
13 km |
Appleby College
(est. 1911) Appleby College in Oakville is recognized globally as one of Canada's leading independent schools. Breadth, excellence, innovation and caring are the characteristics that define the essence of the Appleby experience.
|
Oakville, ON | 7 to 12 | $41,030 to $81,870 | • Our Kids |
|
13 km | Glen Briar Academy (est. 2014) | Toronto, ON | JK to 8 | $12,750 to $28,500 | ||
13 km | Blyth Academy Lawrence Park (est. 2015) | Toronto, ON | 7 to 12 | $23,550 to $27,750 | • User (1) | |
13 km | Greenwood College School (est. 2002) | Toronto, ON | 7 to 12 | $42,780 | • User (2) | |
13 km |
Toronto Prep School
(est. 2009) Toronto Prep School starts later in order to maximize teen learning. The optimal time for teenagers to learn is late in the morning through to late afternoon. Our classes start at 10:00 am.
|
Toronto, ON | 7 to 12 | $29,450 | ||
13 km |
Sunnybrook School
(est. 1952) Sunnybrook School offers the IB Primary Years Program for all students in JK - Grade 6. We have a fully integrated co-ed and 1:1 iPad program for all the grades. Our inquiry approach leads to global citizens.
|
Toronto, ON | JK to 6 | $31,500 | • User (3) | |
14 km | Toronto STEM School (est. 2013) | Toronto, ON | 9 to 12 | $14,500 to $17,500 | • User (5) | |
14 km | King Heights Academy (est. 2004) | Thornhill, ON | NS to 12 | $18,598 to $24,998 | ||
14 km | The Dunblaine School (est. 1969) | Toronto, ON | 1 to 8 | $24,600 to $25,100 | ||
14 km | Oxford Learning Academy (Private School) (est. 1984) | Milton, ON | JK to 8 | $12,000 to $13,895 | ||
14 km | Brampton Christian School (est. 1977) ✝ | Caledon, ON | JK to 12 | $11,780 | ||
14 km |
Montcrest School
(est. 1961) Montcrest is a welcoming community that specializes in cultivating incredible young people. With small class sizes and unparalleled student-teacher relationships, Montcrest helps children become who they’re meant to be.
|
Toronto, ON | JK to 8 | $28,150 to $35,185 | ||
14 km | Crawford Adventist Academy (est. 1953) ✝ | North York, ON | JK to 12 | $9,250 to $16,000 | • User (1) | |
14 km |
Prestige School - Toronto Campus
(est. 2003) Prestige School offers programs from Junior Kindergarten to Grade 12 in Toronto. Its average class size is 10 to 18 students.
|
Toronto, ON | PS to 12 | $14,500 to $18,000 | ||
14 km | Children's Garden Nursery School (est. 1986) | Toronto, ON | PS to 3 | $11,500 to $24,000 | • User (4) | |
14 km | CGS (Children's Garden School) (est. 1986) | Toronto, ON | PS to 3 | $12,000 to $25,500 | • User (4) | |
14 km | TFS - Canada's International School (est. 1962) | Toronto, ON | NS to 12 | $22,180 to $37,630 | ||
15 km | Little Owl Private School (est. 2001) | Toronto, ON | PS to 10 | $15,850 | • User (3) | |
15 km | Don Valley Academy (est. 2002) | Toronto, ON | 9 to 12 | $9,900 to $13,200 | ||
15 km |
Crescent School
(est. 1913) Crescent School is a Toronto independent day school for boys in Grades 3 to 12. Our relational learning environment develops students' characters through academics, arts, athletics, business, outreach and robotics.
|
Toronto, ON | 3 to 12 | $39,590 | • User (1) | |
15 km | Crestwood School (est. 1963) | Toronto, ON | JK to 6 | $20,300 to $30,300 | ||
15 km | Oakville Christian School (OCS) (est. 1982) ✝ | Oakville, ON | JK to 8 | $15,370 | • User (6) | |
15 km | Ontario Virtual School (est. 2010) | Toronto, ON | 7 to 12 | $399 to $549 /course | • User (17) | |
15 km | Junior Academy (est. 1988) | Toronto, ON | NS to 8 | $23,500 to $40,000 | • User (3) | |
15 km | Vaughan College Private School (est. 2009) | Vaughan, ON | 9 to 12 | $570 to $32,000 | ||
16 km | Seneca Hill Private School (est. 1988) | Toronto, ON | JK to 12 | $13,635 to $15,635 | • User (2) | |
16 km |
Delano Academy & Delano High
Balanced Academics, Arts, Athletics & Student Wellness. We value best practices & evidence-based approaches. University preparatory & 21st Century Tech-Rich & Future Proof school. Enriched and rigorous curriculum.
|
Maple, ON | PS to 12 | $16,700 to $20,700 | • User (4) | |
16 km | Academy of Thought and Industry Toronto (est. 2022) | Toronto, ON | 7 to 9 | $18,000 | • User (1) | |
16 km | The Hill Academy (est. 2006) | Caledon, ON | JK to 12 | $43,300 | ||
16 km | Brighton School (est. 2003) | Toronto, ON | 1 to 12 | $26,900 | ||
16 km | La Citadelle International Academy of Arts & Science (est. 2000) | Toronto, ON | NS to 12 | $12,500 to $26,800 | ||
16 km | WillowWood School (est. 1980) | Toronto, ON | K to 12 | $20,600 to $26,350 | • User (6) | |
16 km | The Giles School (est. 1989) | Toronto, ON | PS to 8 | $19,900 to $23,705 | • User (6) | |
17 km | Hawthorn School (est. 1989) ✝ | Toronto, ON | NS to 12 | $15,000 to $40,000 | • User (3) | |
17 km | Central Montessori Schools (est. 1995) | Toronto, ON | NS to 6 | $8,750 to $19,900 | • User (5) | |
17 km | Webtree Academy (est. 2016) | North York, ON | 9 to 12 | $14,000 to $35,000 | • User (1) | |
17 km | Halton Waldorf School (est. 1984) | Burlington, ON | PS to 12 | $10,500 to $17,600 | ||
17 km | Northmount School (est. 1990) ✝ | Toronto, ON | JK to 8 | $19,600 to $23,900 | ||
17 km |
Metropolitan Preparatory Academy
(est. 1982) Since 1982, Metro Prep has provided an accepting environment where students embrace their individuality and thrive academically. We are a non-uniform school that is now located at a brand new campus at 401 and Leslie.
|
Toronto, ON | 7 to 12 | $25,560 to $33,250 | • User (2) | |
17 km | Sidney Ledson Institute (est. 1982) | Toronto, ON | PS to 6 | $12,248 to $13,848 | • User (6) | |
17 km | Bayview Glen (est. 1962) | Toronto, ON | PS to 12 | $20,950 to $31,050 | ||
17 km | Avalon Children's Montessori School (est. 2000) | Toronto, ON | PS to 8 | $7,200 to $22,275 | • User (3) | |
17 km | Community Life Christian School ✝ | Toronto, ON | NS to 12 | $2,000 to $34,700 | ||
18 km | Toronto Waldorf School (est. 1968) | Thornhill, ON | NS to 12 | $18,000 to $21,000 | ||
18 km | Crestwood Preparatory College (est. 2001) | Toronto, ON | 7 to 12 | $30,500 to $33,000 | • User (6) | |
18 km | North Toronto Christian School (est. 1981) ✝ | Toronto, ON | JK to 12 | $11,472 to $17,360 | ||
19 km | TMS (est. 1961) | Richmond Hill, ON | PS to 12 | $19,100 to $32,700 | • User (1) | |
19 km | Ashwood Glen (est. 2019) | Burlington, ON | PS to 8 | $14,000 to $20,000 | • User (6) | |
19 km | Sathya Sai School of Toronto (est. 2000) | Toronto, ON | JK to 8 | $9,050 | ||
19 km |
Bond Academy
(est. 1978) Bond Academy is a private, co-educational, non-denominational independent school with students from Montessori Casa to Grade 12.
Our educational process is Beyond the Books! Education as it should be.
|
Toronto, ON | PS to 12 | $7,000 to $16,000 | ||
19 km | Prestige School - Richmond Hill Campus (est. 2003) | Richmond Hill, ON | PS to 12 | $17,000 | ||
20 km | Richmond Hill Montessori Private School (est. 1986) | Richmond Hill, ON | PS to 8 | $23,000 to $25,000 | ||
20 km | Enquiring Minds Montessori (est. 2012) | Scarborough, ON | NS to 6 | $16,775 to $17,200 | ||
21 km | Richmond Hill Christian Academy (est. 1996) ✝ | Richmond Hill, ON | JK to 8 | $9,900 to $12,500 | ||
21 km | AIM Without Limits (est. 2011) | Richmond Hill, ON | K to 8 | $15,000 to $25,000 | ||
21 km | Sunrise Montessori School (est. 1988) | Markham, ON | NS to 3 | $10,500 to $16,500 | • User (5) | |
21 km | Hitherfield School (est. 1991) | Milton-Campbellville, ON | PS to 8 | $13,900 to $16,600 | • User (1) | |
21 km | J. Addison School (est. 2002) | Markham, ON | PS to 12 | $16,500 to $40,800 | • User (7) | |
21 km | Peoples Christian Academy (PCA) (est. 1971) ✝ | Markham, ON | PS to 12 | $13,060 to $22,550 | • User (1) | |
22 km | Century Private School (est. 1994) | Richmond Hill, ON | PS to 12 | $17,700 to $27,500 | ||
22 km | Town Centre Private Schools (est. 1986) | Markham, ON | NS to 12 | $7,700 to $17,750 | ||
22 km | Trinity Montessori School (est. 1999) | Markham, ON | NS to 6 | $12,000 to $14,000 | • User (3) | |
22 km |
Royal Crown School
(est. 2005) RCS’s purpose is to unleash the potential in each student and set them on the path for a successful life. We provide rigorous academics with individual attention in a diverse, energizing, and caring environment.
|
Scarborough, ON | 7 to 12 | $22,800 | • User (1) | |
22 km | Fern Hill School - Burlington (est. 1982) | Burlington, ON | PS to 8 | $23,735 to $25,655 | • User (1) | |
22 km | Trillium School (est. 1991) | Markham, ON | NS to 12 | $11,500 to $37,500 | ||
22 km | Richland Academy (est. 2002) | Richmond Hill, ON | JK to 8 | $22,000 | ||
22 km |
The Country Day School
(est. 1972) The Country Day School offers a challenging post-secondary preparatory program for students in JK-12 where all are welcome. Our 100-acre campus is located north of Toronto in King, Ont.
|
King, ON | JK to 12 | $31,250 to $32,250 | • User (6) | |
23 km | Holy Trinity School (est. 1981) ✝ | Richmond Hill, ON | JK to 12 | $32,214 | ||
23 km | Yip’s Music & Montessori School (est. 1990) | Unionville, ON | NS to SK | $7,750 to $12,900 | ||
23 km | Somerset Academy (est. 1990) | Markham, ON | JK to 8 | $12,550 to $14,300 | ||
23 km | King's College School for Bright and Gifted Children (est. 1994) | Caledon, ON | 2 to 12 | $19,500 to $22,000 | ||
23 km | Villanova College (est. 1999) ✝ | King City, ON | 4 to 12 | $20,700 to $21,000 | • User (2) | |
24 km | NOIC Academy (est. 2004) | Markham, ON | 9 to 12 | $5,000 to $18,000 /semester | ||
24 km | Unionville College (est. 1987) | Unionville, ON | PS to 9 | $9,500 to $17,400 | ||
24 km | Academy for Gifted Children - P.A.C.E. (est. 1993) | Richmond Hill, ON | 1 to 8 | $18,500 | • User (3) | |
24 km | Laureate College (est. 2012) | Burlington, ON | 9 to 12 | $9,600 to $44,800 | ||
25 km | Wesley Christian Academy (est. 1988) ✝ | Markham, ON | NS to 8 | $11,600 to $14,150 | • User (2) | |
28 km | Agora Prep Academy (est. 2020) | Aurora, ON | 1 to 12 | $18,000 to $20,000 | • User (3) | |
28 km | École Montessori (est. 2014) | Pickering, ON | NS to 6 | $8,400 to $17,000 | • User (3) | |
28 km | Columbia International College (est. 1979) | Hamilton, ON | 9 to 12 | $3,000 /course | ||
28 km | Montessori Learning Centre of Pickering (est. 1984) | Pickering, ON | NS to 8 | $9,000 to $13,000 | ||
29 km | St. Andrew's College (est. 1899) | Aurora, ON | 5 to 12 | $39,655 to $74,355 | ||
29 km | Aurora Montessori School (est. 1989) | Aurora, ON | NS to 8 | $19,400 to $22,150 | ||
29 km | Aurora Preparatory Academy (est. 1979) | Aurora, ON | JK to 8 | $15,200 to $16,700 | • User (5) | |
29 km | Hillfield Strathallan College (est. 1901) | Hamilton, ON | NS to 12 | $8,500 to $52,000 | • User (1) | |
29 km | St. Anne's School | Aurora, ON | 5 to 9 | $34,585 to $37,280 | ||
31 km | Country Garden Montessori Academy (est. 1995) | Newmarket, ON | JK to 12 | $8,100 to $25,900 | ||
31 km | Pickering College (est. 1842) | Newmarket, ON | JK to 12 | $29,255 to $72,055 | • User (3) | |
31 km | Toronto French Montessori (est. 2000) ✝ | Whitchurch-stouffville, ON | PS to 8 | $7,620 to $16,350 | • User (1) | |
32 km | Trillium Waldorf School (est. 1996) | Guelph, ON | K to 8 | $5,936 to $13,941 | • User (3) | |
32 km | Great Lakes Christian High School (est. 1952) ✝ | Beamsville, ON | 9 to 12 | $14,000 to $45,000 | • User (4) | |
33 km | The Maples Academy (est. 1989) | Amaranth, ON | PS to 8 | $9,895 to $11,745 | ||
34 km | Oak Bridge Academy (est. 2018) | Cambridge, ON | K to 10 | $28,000 to $32,000 | • User (6) | |
34 km | Hamilton District Christian High (est. 1956) ✝ | Ancaster, ON | 9 to 12 | $18,125 | • User (4) | |
34 km | Tapply Binet College (est. 1997) | Ancaster, ON | 7 to 12 | $32,000 | • User (1) | |
35 km |
Cambridge International Academy
(est. 2010) Cambridge International Academy offers an enriched curriculum from grades 1 to 12 in Ajax. Central to the school’s philosophy is the belief that students learn best both inside and outside the classroom.
|
Ajax, ON | 1 to 12 | $15,000 to $66,000 | • User (4) | |
36 km | Wheatley School (est. 1986) | St. Catharines, ON | NS to 8 | $7,075 to $14,775 | ||
36 km | Agate Private School (est. 1983) | St Catharines, ON | NS to 12 | $57 to $10,000 | • User (1) | |
37 km | Ridley College (est. 1889) | St. Catharines, ON | JK to 12 | $25,875 to $82,500 | ||
39 km | Hatch House Montessori School (est. 2005) | Whitby, ON | NS to 8 | $11,250 | ||
39 km | Trafalgar Castle School (est. 1874) | Whitby, ON | 4 to 12 | $26,125 to $70,625 | ||
40 km | Woodland Christian High School (est. 1976) ✝ | Breslau, ON | 9 to 12 | $10,760 to $27,680 | • User (3) | |
41 km |
St. John's-Kilmarnock School
(est. 1972) SJK offers an enriched environment of exploration and experiential learning. Through its IB curriculum, SJK provides exciting experiences and guides students to discover their talents and passions. Go beyond at SJK.
|
Waterloo Region (Breslau), ON | JK to 12 | $19,720 to $73,700 | • Our Kids |
|
43 km | Robert Land Academy (est. 1978) | Wellandport, ON | 5 to 12 | $61,200 to $65,200 | • Our Kids • User (1) |
|
44 km | Durham Elementary, Durham Academy and G.B.M.S. (est. 1984) | Oshawa, ON | NS to 12 | $1,000 to $11,500 | ||
44 km | Rockway Mennonite Collegiate (est. 1945) ✝ | Kitchener, ON | 7 to 12 | $18,400 to $39,500 | ||
44 km | Central Baptist Academy (est. 1978) ✝ | Brantford, ON | JK to 8 | $7,999 | ||
44 km | Braemar House School (est. 1996) | Brantford, ON | PS to 8 | $14,240 | • User (15) | |
44 km | Carmel New Church School (est. 1892) ✝ | Kitchener, ON | JK to 8 | $1,900 to $4,850 | ||
45 km | Scholars’ Hall (est. 1980) | Kitchener, ON | JK to 12 | $12,950 | • User (4) | |
46 km | Montessori House of Children (est. 1974) | Brantford, ON | NS to SK | $12,000 to $13,000 | ||
46 km | Haven International School (est. 2018) | Brantford, ON | 7 to 12 | $7,700 to $26,500 | ||
48 km | Kempenfelt Bay School (est. 1999) | Innisfil, ON | JK to 8 | $21,250 to $23,210 | ||
48 km | The Children's House Montessori School (est. 1994) | Port Perry, ON | NS to 8 | $9,500 to $11,500 | ||
54 km | Venture Academy Troubled Teens Program (ON) | Barrie Area, ON | 7 to 12 | Varies | ||
56 km | Niagara Christian Collegiate (est. 1932) ✝ | Fort Erie, ON | 6 to 12 | $42,425 to $50,425 | • User (6) | |
70 km | Blue Mountain Wild School (est. 2020) | Kimberley, ON | JK to 6 | $10,760 to $14,595 | ||
70 km | Nancy Campbell Academy (est. 1994) | Stratford, ON | 7 to 12 | $9,750 to $37,275 | • User (10) | |
71 km |
Trinity College School
(est. 1865) At TCS, an excellent education means students remain open to learning throughout life and doing something positive with what they have learned.
|
Port Hope, ON | 5 to 12 | $28,000 to $77,500 | • Our Kids • User (11) |
|
81 km | Kawartha Montessori School (est. 1982) | Peterborough, ON | PS to 8 | $13,920 to $17,785 | • User (2) | |
82 km | The Gow School (est. 1926) | South Wales, New York(USA) | 6 to 12 | US $58,750 to US $80,000 | ||
88 km |
Lakefield College School
(est. 1879) Focussed on Community First, Outdoors Every Day, and Authentic Learning, LCS offers a world-class, individualized, day/boarding program (Grades 9 -12) designed for students to be leaders who care, connect and contribute.
|
Lakefield, ON | 9 to 12 | $38,600 to $79,200 | • User (10) | |
89 km | London Christian High (est. 1965) ✝ | London, ON | 9 to 12 | $9,000 to $16,449 | • User (1) | |
92 km | The Sycamore School (est. 2012) | London, ON | 8 to 12 | $18,200 | ||
93 km | London International Academy (est. 2002) | London, ON | 9 to 12 | $28,000 | ||
100 km | Dewey Institute (est. 2016) | Bracebridge, ON | 7 to 12 | $6,400 to $28,000 | ||
104 km | Virtual High School (est. 2001) | Bayfield, ON | 9 to 12 | $299 to $939 /course | • User (5) | |
110 km | Houghton Academy (est. 1883) ✝ | Houghton, New York(USA) | 6 to 12 | US $7,499 to US $43,000 | ||
114 km |
Rosseau Lake College
