If you’re ready to research specific schools, use our school profile library below. We’ve spent two decades working with education consultants, parents, and schools to gather insights into Canada’s top private schools.
Otherwise, start with our advice guide to learn the basics of choosing a school, or use our advanced search and comparison tools to create a custom shortlist ( ) of schools that fit your family’s needs.
Find school by entering name: or use FILTERS
Distance | School | Location | Grades | Tuition | Reviews | Shortlist |
---|---|---|---|---|---|---|
0.9 km | Northstar Montessori Private School (est. 1996) | Mississauga, ON | NS to 8 | $10,500 to $15,533 | ||
1.9 km | ABC Montessori (est. 1995) | Mississauga, ON | NS to 5 | $6,600 to $10,500 | ||
2.3 km | TEAM School (est. 1981) | Mississauga, ON | 1 to 12 | $20,950 to $24,438 | • User (1) | |
2.8 km | Shepherd Montessori Private Catholic School (est. 2000) ✝ | Mississauga, ON | NS to SK | $7,100 to $12,000 | ||
3.0 km | Bronte College (est. 1991) | Mississauga, ON | 9 to 12 | $16,500 to $40,000 | ||
3.2 km | Quo Vadis Elementary School (est. 2020) ✝ | Etobicoke, ON | JK to 3 | $12,900 | ||
3.2 km | Star Academy (est. 1997) | Mississauga, ON | PS to 8 | $14,440 to $18,440 | • User (4) | |
3.3 km | Blyth Academy Mississauga | Mississauga, ON | 8 to 12 | $23,586 to $28,152 | ||
3.6 km | TFS - Canada's International School (West Campus) (est. 1962) | Mississauga, ON | PS to 7 | $11,770 to $29,300 | ||
3.6 km | Meadow Green Academy (est. 1995) ✝ | Mississauga, ON | PS to 8 | $9,050 to $15,990 | ||
4.2 km | Kingsley Primary School (est. 1981) | Etobicoke, ON | PS to 5 | $6,600 to $12,000 | • User (2) | |
4.3 km | Mentor College (est. 1982) | Mississauga, ON | JK to 12 | $17,463 to $24,920 | ||
4.6 km | New Haven Learning Centre (est. 1997) | Etobicoke, ON | PS to 12 | $15,000 to $65,000 | ||
4.8 km | Olivet School (est. 1893) ✝ | Etobicoke, ON | JK to 5 | $7,280 to $12,220 | • User (5) | |
4.9 km | Holy Name of Mary College School (est. 2008) ✝ | Mississauga, ON | 5 to 12 | $19,315 | ||
4.9 km | Kendellhurst Academy (est. 2004) | Mississauga, ON | PS to 8 | $14,250 to $17,100 | ||
5.0 km | Vincent Massey Academy (est. 1985) | Etobicoke, ON | NS to 3 | $13,500 | ||
5.0 km | Guiding Light Academy (est. 2007) ✝ | Mississauga, ON | JK to 8 | $10,000 | • User (4) | |
5.1 km | Ontario Online Schools Network (est. 2019) | Mississauga, ON | 11 to 12 | $200 to $550 /course | • User (6) | |
5.2 km | Rotherglen School - Mississauga (est. 1979) | Mississauga, ON | PS to 8 | $7,725 to $18,615 | ||
5.4 km | German International School Toronto (est. 1999) | Toronto, ON | PS to 8 | $9,605 to $18,700 | ||
5.5 km | Kingsway College School (est. 1989) | Etobicoke, ON | JK to 10 | $26,740 to $30,280 | ||
5.7 km | Schoolhouse Montessori (est. 2020) | Mississauga, ON | NS to SK | $7,350 to $14,500 | ||
5.8 km | Kinder Kids International Academy | Mississauga, ON | NS to SK | $10,500 to $21,600 | ||
5.9 km | USCA Academy (est. 2010) | Mississauga, ON | 1 to 12 | $11,000 to $14,000 | ||
5.9 km | Carrey International Education Inc. (est. 2018) | Mississauga, ON | SK to 12 | $2,800 to $23,900 | • User (1) | |
5.9 km | The Learning Common | Toronto, ON | 3 to 8 | $19,500 | ||
6.0 km | St. Jude's Academy (est. 2006) | Mississauga, ON | JK to 12 | $10,095 to $14,395 | • User (8) | |
6.0 km | Oakwood Academy (est. 2007) | Mississauga, ON | JK to 12 | $20,685 to $70,585 | ||
6.0 km | GlenOak Academy (est. 2017) | Mississauga, ON | SK to 8 | $19,500 to $37,000 | • User (7) | |
6.0 km | Mindwerx4Kids Day School (est. 2006) | Toronto, ON | K to 8 | $16,000 | ||
6.1 km | Vianney Academy (est. 2012) ✝ | Mississauga, ON | 4 to 12 | $15,000 | • User (3) | |
6.2 km | Queen's Collegiate (est. 2003) | Toronto, ON | 5 to 12 | $8,000 to $25,000 | ||
6.3 km | Kaban Montessori School (est. 2002) | Mississauga, ON | NS to 6 | $15,250 to $15,750 | ||
6.3 km | Oak Learners (est. 2016) | Etobicoke, ON | PS to 8 | $12,600 to $18,550 | • User (7) | |
6.5 km | Western Heights Montessori Academy (est. 2015) | Mississauga, ON | NS to SK | $6,000 to $16,000 | ||
6.7 km | Newton’s Grove School (est. 1977) | Mississauga, ON | K to 12 | $18,950 to $25,250 | ||
6.7 km | Peel Montessori School (est. 1992) | Mississauga, ON | PS to 8 | $8,500 to $18,500 | ||
7.0 km | Mississauga Christian Academy (est. 1977) ✝ | Mississauga, ON | JK to 8 | $12,980 to $17,850 | • User (2) | |
7.2 km | Lynn-Rose Schools (est. 1997) | Mississauga, ON | PS to 12 | $16,950 to $21,550 | • User (4) | |
7.5 km | Summit Micro School (est. 2010) | Toronto, ON | JK to 8 | $14,300 to $20,400 | ||
7.6 km | Sherwood Heights School (est. 1989) | Mississauga, ON | JK to 12 | $12,740 to $15,000 | ||
8.0 km | Fern Hill School - Oakville (est. 1982) | Oakville, ON | PS to 8 | $11,177 to $24,550 | ||
8.2 km | Walden International School (est. 2014) | Oakville, ON | PS to 8 | $9,850 to $19,680 | ||
8.6 km | Wildwood Academy (est. 2002) | Oakville, ON | 2 to 8 | $29,000 to $30,000 | • User (1) | |
8.7 km | Alder Ridge Academy (est. 2020) | Brampton, ON | NS to K | $9,950 to $14,000 | ||
8.8 km | Great Lakes College of Toronto (est. 1978) | Toronto, ON | 9 to 12 | $1,200 to $27,120 | ||
9.1 km | Clanmore Montessori School (est. 1997) | Oakville, ON | NS to 8 | $9,250 to $19,500 | • User (3) | |
9.6 km | Chisholm Academy | Oakville, ON | 7 to 12 | $23,000 to $25,000 | ||
9.8 km | Nile Academy (est. 2005) | Toronto, ON | JK to 12 | $8,400 to $30,000 | • User (1) | |
9.9 km | Trafalgar Ridge Montessori School (est. 1997) | Oakville, ON | PS to 3 | $8,580 to $14,195 | ||
10 km |
Hudson College
(est. 2003) At Hudson College, we encourage all students to do one thing above everything else: be yourself. We value and celebrate individuality, and embolden students to be intellectually curious and fully express who they are.
|
Toronto, ON | JK to 12 | $18,240 | • Our Kids • User (7) |
|
10 km | Rowntree Montessori Schools (RMS) (est. 1969) | Brampton, ON | PS to 8 | $8,100 to $15,000 | • User (5) | |
10 km | Lycée Français de Toronto (est. 1995) | Toronto, ON | PS to 12 | $18,300 to $20,900 | ||
10 km | University of Toronto Schools (est. 1910) | Toronto, ON | 7 to 12 | $29,800 | ||
10 km | Linbrook School (est. 2014) | Oakville, ON | JK to 8 | $23,550 to $27,800 | ||
10 km |
St. Mildred's-Lightbourn School
(est. 1891) Oakville's SMLS continues to be a premier independent school for girls Preschool to Grade 12 since 1891. "Millie" graduates take on the world with confidence and the knowledge that they can do anything.
|
Oakville, ON | PS to 12 | $20,000 to $30,160 | ||
11 km | La Villa Montessori School (est. 2012) | Mississauga, ON | NS to K | $10,000 to $17,000 | • User (2) | |
11 km | Ontario eSecondary School | Brampton, ON | 9 to 12 | $445 to $545 /course | • User (3) | |
11 km | Dearcroft Montessori School (est. 1968) | Oakville, ON | NS to 8 | $9,900 to $23,900 | ||
11 km | The Sterling Hall School (est. 1987) | Toronto, ON | JK to 8 | $31,200 | ||
11 km | Fieldstone School (est. 1997) | Toronto, ON | JK to 12 | $19,395 to $27,050 | • User (5) | |
11 km | MacLachlan College (est. 1978) | Oakville, ON | PS to 12 | $21,220 to $31,725 | • User (1) | |
11 km |
Royal St. George's College
(est. 1964) Our vision: Encourage life-long Georgians ready to use their scholarship, compassion, conscience and courage to make a difference. Our mission: To challenge and inspire each boy to become the best version of himself.
|
Toronto, ON | 3 to 12 | $34,500 | ||
11 km | Westside Montessori School (est. 2008) | Toronto, ON | NS to 6 | $20,200 to $22,500 | • User (1) | |
11 km | St. Michael's College School (est. 1852) ✝ | Toronto, ON | 7 to 12 | $21,500 | • User (4) | |
12 km | Rotherglen School - Oakville (est. 1979) | Oakville, ON | K to 8 | $15,140 to $25,000 | ||
12 km | King's Christian Collegiate (est. 2001) ✝ | Oakville, ON | 9 to 12 | $17,100 to $55,000 | ||
12 km | Alive Montessori & Private School (est. 2014) | Toronto, ON | PS to 6 | $15,500 to $17,500 | • User (1) | |
12 km | Guidepost Montessori (est. 2016) | Toronto, ON | NS to 6 | $1,150 to $1,550 | ||
12 km | Howlett Academy (est. 2001) | Toronto, ON | JK to 8 | $15,000 to $19,000 | • User (1) | |
12 km | Waldorf Academy (est. 1987) | Toronto, ON | PS to 8 | $13,775 to $21,750 | • User (5) | |
12 km | Braemar College (est. 1995) | Toronto, ON | 9 to 12 | $13,800 to $30,000 | • User (3) | |
12 km | Toronto District Christian High School (est. 1963) ✝ | Woodbridge, ON | 9 to 12 | $16,130 to $21,000 | • User (8) | |
12 km | Cornerstone Montessori Prep School (est. 1990) ✝ | Toronto, ON | PS to 12 | $13,750 to $24,000 | ||
12 km | Blyth Academy Downsview Park (est. 2016) | North York, ON | 4 to 12 | $20,325 to $28,152 | ||
12 km | The Mabin School (est. 1980) | Toronto, ON | JK to 6 | $28,450 | ||
12 km | The Bishop Strachan School (est. 1867) ✝ | Toronto, ON | JK to 12 | $34,760 to $65,850 | • User (1) | |
12 km | Arrowsmith School (est. 1980) | Toronto, ON | 1 to 12 | $30,000 | ||
12 km | Blyth Academy Orbit (est. 2020) | Toronto, ON | 5 to 12 | $16,995 to $22,095 | ||
12 km | The Rosedale Day School (est. 1995) | Toronto, ON | JK to 8 | $26,460 | ||
12 km |
Upper Canada College
(est. 1829) Located in the heart of Toronto, Upper Canada College is the oldest independent boys' school in Ontario. Our IB graduates are highly regarded by top universities and post-secondary institutions worldwide.
|
Toronto, ON | SK to 12 | $35,000 to $68,450 | • Our Kids • User (3) |
|
12 km | The Clover School (est. 1996) | Toronto, ON | NS to 8 | $22,500 to $23,380 | ||
12 km | De La Salle College (est. 1851) ✝ | Toronto, ON | 5 to 12 | $15,950 to $16,300 | • User (7) | |
12 km | Kidz Kare Daycare Toronto Inc. (est. 2010) | Toronto, ON | NS to K | $620 to $800 /2 Weeks | ||
12 km | Park Street Education (est. 2020) | Toronto, ON | 4 to 12 | $7,500 to $14,200 | ||
13 km | The YMCA Academy (est. 2003) | Toronto, ON | 7 to 12 | $25,500 | ||
13 km | The Dalton School (est. 2012) | Toronto, ON | JK to 8 | $23,450 | • User (1) | |
13 km | McDonald International Academy (est. 1994) | Toronto, ON | 9 to 12 | $10,000 to $29,300 | ||
13 km |
The York School
(est. 1965) The York School is a JK to Grade 12 International Baccalaureate school in midtown Toronto. Our mission is to develop inquiring, knowledgeable and caring young people who are engaged citizens of the world.
|
Toronto, ON | JK to 12 | $33,750 | • User (3) | |
13 km | The Linden School (est. 1993) | Toronto, ON | JK to 12 | $26,050 to $33,350 | • User (2) | |
13 km | St. Michael's Choir School (est. 1937) ✝ | Toronto, ON | 3 to 12 | $7,500 | ||
13 km | Keystone International Schools (est. 2011) | Toronto, ON | PS to 12 | $16,200 | • User (5) | |
13 km | Esprit Academy (est. 2020) | Toronto, ON | 1 to 8 | $24,000 | ||
13 km | The Abelard School (est. 1997) | Toronto, ON | 7 to 12 | $20,000 to $25,000 | ||
13 km | City Academy (est. 1999) | Toronto, ON | 9 to 12 | $1,900 to $4,000 /course | • User (1) | |
13 km |
Havergal College
(est. 1894) ✝ Havergal has been preparing young women to make a difference since 1894 through its innovative curriculum and future-ready programming with a focus on wellness and student agency.
|
Toronto, ON | JK to 12 | $35,700 to $65,280 | • Our Kids • User (5) |
|
13 km |
Branksome Hall
(est. 1903) Branksome Hall is Toronto’s only all-girls, all-years International Baccalaureate (IB) World School developing the leaders of tomorrow through the nurturing of curiosity and critical thinking at every age.
|
Toronto, ON | JK to 12 | $35,700 to $72,500 | ||
13 km | AVRO Academy (est. 2010) | North York, ON | 9 to 12 | $17,175 to $22,175 | • User (1) | |
13 km | The Toronto Heschel School (est. 1996) ✡ | Toronto, ON | JK to 8 | $16,295 to $19,355 | ||
13 km | Magnificent Minds (est. 2011) | North York, ON | JK to 8 | $20,000 to $26,000 | ||
13 km | St. Clement's Early Learning School (est. 1955) | Toronto, ON | PS to 2 | $10,000 to $21,075 | • User (1) | |
13 km | Bannockburn (est. 1993) | Toronto, ON | NS to 6 | $16,700 to $26,250 | ||
13 km | Montessori Jewish Day School (est. 2000) ✡ | Toronto, ON | NS to 8 | $9,000 to $18,750 | ||
13 km |
St. Clement's School
(est. 1901) St. Clement's School's goal is to develop and equip compassionate, courageous, curious, and adaptable learners, empowering them to make impactful contributions in local, national, and global communities.
|
Toronto, ON | 1 to 12 | $32,850 | ||
13 km |
Appleby College
(est. 1911) Appleby College in Oakville is recognized globally as one of Canada's leading independent schools. Breadth, excellence, innovation and caring are the characteristics that define the essence of the Appleby experience.
|
Oakville, ON | 7 to 12 | $40,020 to $79,870 | • Our Kids |
|
13 km | Glen Briar Academy (est. 2014) | Toronto, ON | JK to 8 | $10,750 to $14,750 | ||
13 km | Blyth Academy Lawrence Park (est. 2015) | Toronto, ON | 9 to 12 | $23,586 to $28,152 | ||
13 km | Greenwood College School (est. 2002) | Toronto, ON | 7 to 12 | $38,800 | • User (1) | |
13 km |
Toronto Prep School
(est. 2009) Toronto Prep School starts later in order to maximize teen learning. The optimal time for teenagers to learn is late in the morning through to late afternoon. Our classes start at 10:00 am.
|
Toronto, ON | 7 to 12 | $30,650 | ||
13 km |
Sunnybrook School
(est. 1952) Sunnybrook School offers the IB Primary Years Program for all students in JK - Grade 6. We have a fully integrated co-ed and 1:1 iPad program for all the grades. Our inquiry approach leads to global citizens.
|
Toronto, ON | JK to 6 | $29,750 | • User (3) | |
14 km | Toronto STEM School (est. 2013) | Toronto, ON | 9 to 12 | $13,500 to $21,500 | • User (5) | |
14 km | King Heights Academy (est. 2004) | Thornhill, ON | NS to 12 | $15,598 to $23,998 | ||
14 km | The Dunblaine School (est. 1969) | Toronto, ON | 1 to 8 | $25,600 | ||
14 km | Oxford Learning Academy (Private School) (est. 1984) | Milton, ON | JK to 8 | $12,000 to $12,895 | ||
14 km | Brampton Christian School (est. 1977) ✝ | Caledon, ON | JK to 12 | $11,265 | ||
14 km | Montcrest School (est. 1961) | Toronto, ON | JK to 8 | $27,150 to $34,185 | ||
14 km | Crawford Adventist Academy (est. 1953) ✝ | North York, ON | JK to 12 | $9,250 to $16,000 | • User (1) | |
14 km |
Prestige School - Toronto Campus
(est. 2003) Prestige School offers programs from junior kindergarten to grade 12 in Toronto. Its average class size is 10 to 18 students.
|
Toronto, ON | PS to 12 | $12,750 to $17,000 | ||
14 km | Children's Garden Nursery School (est. 1986) | Toronto, ON | PS to 3 | $18,000 to $23,000 | • User (3) | |
14 km | CGS (Children's Garden School) (est. 1986) | Toronto, ON | PS to 4 | $11,000 | • User (4) | |
14 km | TFS - Canada's International School (est. 1962) | Toronto, ON | NS to 12 | $20,170 to $36,620 | ||
15 km | Little Owl Private School (est. 2001) | Toronto, ON | PS to 8 | $9,900 to $16,200 | • User (3) | |
15 km | Don Valley Academy (est. 2002) | Toronto, ON | 9 to 12 | $9,900 to $13,200 | ||
15 km | Innunco Academy (est. 2013) | North York, ON | 9 to 12 | $600 to $1,600 /course | ||
15 km |
Crescent School
(est. 1913) Crescent School is a Toronto independent day school for boys in Grades 3 to 12. Our relational learning environment develops students' characters through academics, arts, athletics, business, outreach and robotics.
|
Toronto, ON | 3 to 12 | $36,090 | • User (1) | |
15 km | Crestwood School (est. 1963) | Toronto, ON | JK to 6 | $20,300 to $30,300 | ||
15 km | Oakville Christian School (OCS) (est. 1982) ✝ | Oakville, ON | PS to 8 | $3,545 to $14,222 | • User (6) | |
15 km | Ontario Virtual School (est. 2010) | Toronto, ON | 7 to 12 | $399 to $549 /course | • User (13) | |
15 km | Maria Montessori School (est. 1975) | Toronto, ON | NS to 6 | $10,080 to $16,800 | ||
15 km | ACK-Autism Centre for kids (est. 2020) | Vaughan, ON | K to 1 | $35,000 | ||
15 km | Junior Academy (est. 1988) | Toronto, ON | NS to 8 | $23,500 to $40,000 | • User (2) | |
15 km | Vaughan College Private School (est. 2009) | Vaughan, ON | 9 to 12 | $11,000 to $14,000 | ||
16 km | Unionville Academy | North York, ON | 9 to 12 | $18,500 to $24,500 /semester | ||
16 km | Seneca Hill Private School | Toronto, ON | JK to 12 | $12,547 to $16,750 | • User (2) | |
16 km |
Delano Academy
Balanced Academics, Arts, Athletics & Student Wellness. We value best practices & evidence-based approaches. University preparatory & 21st Century Tech-Rich & Future Proof school. Enriched and rigorous curriculum.
|
Maple, ON | PS to 12 | $15,500 to $19,500 | • User (4) | |
16 km | Academy of Thought and Industry Toronto (est. 2022) | Toronto, ON | 7 to 8 | $17,000 | ||
16 km | Signet Christian School (est. 1975) ✝ | Toronto, ON | NS to 12 | $8,000 to $12,000 | ||
16 km | Brighton School (est. 2003) | Toronto, ON | 1 to 12 | $26,400 | ||
16 km | Brighton Launch | Toronto, ON | 12 to 12 | $18,900 to $27,900 | ||
16 km | La Citadelle International Academy of Arts & Science (est. 2000) | Toronto, ON | NS to 12 | $12,500 to $26,800 | ||
16 km | WillowWood School (est. 1980) | Toronto, ON | 1 to 12 | $19,000 to $27,400 | • User (6) | |
16 km | The Giles School (est. 1989) | Toronto, ON | PS to 8 | $19,900 to $23,705 | • User (6) | |
17 km | Hawthorn School (est. 1989) ✝ | Toronto, ON | NS to 12 | $18,180 to $37,000 | ||
17 km | Central Montessori Schools (est. 1995) | Toronto, ON | NS to 6 | $12,500 to $20,000 | • User (5) | |
17 km | Webtree Academy (est. 2016) | Toronto, ON | 9 to 12 | $12,000 to $35,000 | • User (1) | |
17 km | Halton Waldorf School (est. 1984) | Burlington, ON | PS to 12 | $17,600 | ||
17 km | Northmount School (est. 1990) ✝ | Toronto, ON | JK to 8 | $19,000 to $36,000 | ||
17 km |
Metropolitan Preparatory Academy
(est. 1982) Since 1982, Metropolitan Preparatory Academy has offered academic/university preparation for students in grades 7 to 12. We are a non-uniform school that is now located at a brand new campus at 401 and Leslie.
|
Toronto, ON | 7 to 12 | $23,960 to $31,500 | • User (2) | |
17 km | Sidney Ledson Institute (est. 1982) | Toronto, ON | PS to 6 | $8,183 to $13,848 | • User (6) | |
17 km | Bayview Glen (est. 1962) | Toronto, ON | PS to 12 | $19,050 to $28,300 | ||
17 km | Avalon Children's Montessori School (est. 2000) | Toronto, ON | PS to 8 | $7,200 to $22,275 | ||
17 km | Community Life Christian School ✝ | Toronto, ON | NS to 12 | $2,000 to $14,000 | ||
17 km | The Claremont School (est. 2010) | Toronto, ON | JK to 8 | $16,000 to $22,000 | • User (1) | |
18 km | Crestwood Preparatory College (est. 2001) | Toronto, ON | 7 to 12 | $30,500 to $33,000 | ||
18 km | North Toronto Christian School (est. 1981) ✝ | Toronto, ON | JK to 12 | $11,112 | ||
19 km | TMS (est. 1961) | Richmond Hill, ON | PS to 12 | $18,185 to $32,600 | • User (1) | |
19 km | Ashwood Glen (est. 2019) | Burlington, ON | PS to 8 | $14,000 to $20,000 | ||
19 km |
Bond Academy
(est. 1978) Bond Academy is a private, co-educational, non-denominational independent school with students from Montessori Casa to Grade 12.
|
Toronto, ON | PS to 12 | $13,000 to $34,500 | ||
19 km | Prestige School - Richmond Hill Campus (est. 2003) | Richmond Hill, ON | PS to 12 | $12,500 to $17,000 | ||
20 km | Richmond Hill Montessori Private School (est. 1986) | Richmond Hill, ON | PS to 8 | $23,000 to $25,000 | ||
21 km | AIM Without Limits (est. 2011) | Richmond Hill, ON | K to 8 | $19,000 | ||
21 km | Sunrise Montessori School (est. 1988) | Markham, ON | NS to 8 | $10,500 to $16,500 | • User (5) | |
21 km | Burlington Royal Arts Academy (est. 2018) | Burlington, ON | 9 to 12 | $13,800 | ||
21 km | Hitherfield School (est. 1991) | Milton-Campbellville, ON | PS to 8 | $13,600 to $16,100 | • User (1) | |
21 km | J. Addison School (est. 2002) | Markham, ON | PS to 12 | $15,000 to $42,450 | • User (5) | |
21 km | Peoples Christian Academy (PCA) (est. 1971) ✝ | Markham, ON | PS to 12 | $13,060 to $16,200 | • User (1) | |
22 km | Century Private School (est. 1994) | Richmond Hill, ON | PS to 12 | $16,550 to $27,000 | ||
22 km | Town Centre Private Schools (est. 1986) | Markham, ON | NS to 12 | $5,550 to $17,250 | ||
22 km | Trinity Montessori School (est. 1999) | Markham, ON | NS to 6 | $11,000 to $13,000 | • User (3) | |
22 km | Royal Crown Academic School | Scarborough, ON | 9 to 12 | $15,200 to $19,200 | ||
22 km | Fern Hill School - Burlington (est. 1982) | Burlington, ON | PS to 8 | $22,713 to $24,550 | • User (1) | |
22 km | Trillium School (est. 1991) | Markham, ON | NS to 12 | $8,200 to $41,500 | ||
22 km | Richland Academy (est. 2002) | Richmond Hill, ON | JK to 8 | $22,000 | ||
22 km | The Country Day School (est. 1972) | King City, ON | JK to 12 | $31,250 | • User (5) | |
23 km | Burlington Christian Academy (est. 1975) ✝ | Burlington, ON | JK to 8 | $9,375 to $14,525 | • User (7) | |
23 km | Holy Trinity School (est. 1981) ✝ | Richmond Hill, ON | JK to 12 | $30,975 | ||
23 km | Royal Cachet Montessori School (est. 2006) | Markham, ON | NS to 3 | $7,600 to $12,900 | ||
23 km | Yip’s Music & Montessori School (est. 1990) | Unionville, ON | NS to SK | $7,750 to $12,900 | ||
23 km | Somerset Academy (est. 1990) | Markham, ON | JK to 8 | $12,550 to $14,300 | ||
23 km | King's College School for Bright and Gifted Children (est. 1994) | Caledon, ON | 3 to 12 | $17,900 to $33,000 | ||
23 km | Villanova College (est. 1999) ✝ | King City, ON | 4 to 12 | $19,900 to $20,400 | • User (2) | |
24 km | NOIC Academy (est. 2004) | Markham, ON | 9 to 12 | $5,000 to $18,000 /semester | ||
24 km | Unionville Montessori Private Schools (est. 1987) | Unionville, ON | PS to 9 | $9,050 to $15,750 | ||
24 km | Academy for Gifted Children - P.A.C.E. (est. 1993) | Richmond Hill, ON | 1 to 12 | $17,000 | ||
25 km | Wesley Christian Academy (est. 1988) ✝ | Markham, ON | NS to 8 | $11,300 to $13,760 | • User (2) | |
25 km | Play Island Explorers (est. 2019) | Richmond Hill, ON | PS to 7 | $30 to $35 /day | • User (2) | |
28 km | Agora Prep (est. 2020) | Aurora, ON | 1 to 8 | $500 to $18,500 | ||
28 km | École Montessori (est. 2014) | Pickering, ON | NS to 6 | $8,400 to $17,000 | • User (2) | |
28 km | Columbia International College (est. 1979) | Hamilton, ON | 9 to 12 | $2,050 to $2,700 /course | ||
28 km | Blaisdale Montessori School (est. 1969) | Pickering, ON | NS to 8 | $12,350 to $12,690 | ||
28 km | Montessori Learning Centre of Pickering (est. 1984) | Pickering, ON | NS to 8 | $9,000 to $13,000 | ||
29 km | St. Andrew's College (est. 1899) | Aurora, ON | 5 to 12 | $38,405 to $71,495 | ||
29 km | Aurora Montessori School (est. 1989) | Aurora, ON | NS to 8 | $13,400 to $19,550 | ||
29 km | Aurora Preparatory Academy (est. 1979) | Aurora, ON | JK to 8 | $14,600 to $16,100 | • User (5) | |
29 km | Hillfield Strathallan College (est. 1901) | Hamilton, ON | NS to 12 | $8,500 to $52,000 | • User (1) | |
30 km | Aspen Grove Montessori School | Aurora, ON | NS to SK | $13,500 to $15,000 | ||
31 km | Country Garden Montessori Academy (est. 1995) | Newmarket, ON | JK to 12 | $7,800 to $25,900 | ||
31 km | Pickering College (est. 1842) | Newmarket, ON | JK to 12 | $27,860 to $69,955 | • User (3) | |
31 km | Toronto French Montessori (est. 2000) ✝ | Whitchurch-stouffville, ON | PS to 8 | $7,620 to $16,350 | • User (1) | |
32 km | Resurrection Christian Academy (est. 2011) ✝ | Guelph, ON | PS to 8 | $8,000 | • User (3) | |
32 km | Trillium Waldorf School (est. 1996) | Guelph, ON | K to 8 | $8,594 to $13,941 | • User (3) | |
32 km | Great Lakes Christian High School (est. 1952) ✝ | Beamsville, ON | 9 to 12 | $11,000 to $42,300 | • User (4) | |
33 km | The Maples Academy (est. 1989) | Amaranth, ON | PS to 8 | $9,590 to $11,445 | ||
34 km | Hamilton District Christian High (est. 1956) ✝ | Ancaster, ON | 9 to 12 | $16,940 | • User (4) | |
34 km | Tapply Binet College (est. 1997) | Ancaster, ON | 7 to 12 | $5,000 to $30,000 | • User (1) | |
35 km |
Cambridge International Academy
(est. 2010) Cambridge International Academy offers an enriched curriculum from grades one to twelve in Downtown Ajax. Central to the school’s philosophy is the belief that all students are capable of success.
|
Ajax, ON | 1 to 12 | $10,650 to $12,650 | • User (3) | |
36 km | Wheatley School (est. 1986) | St. Catharines, ON | NS to 8 | $6,775 to $14,275 | ||
36 km | Agate Private School (est. 1983) | St Catharines, ON | NS to 12 | $350 to $5,200 | ||
37 km | Ridley College (est. 1889) | St. Catharines, ON | JK to 12 | $20,910 to $76,755 | ||
39 km | Hatch House Montessori School (est. 2005) | Whitby, ON | NS to 8 | $10,500 to $14,000 | ||
39 km | Trafalgar Castle School (est. 1874) | Whitby, ON | 4 to 12 | $26,125 to $70,625 | ||
40 km | Woodland Christian High School (est. 1976) ✝ | Breslau, ON | 9 to 12 | $10,760 to $27,680 | • User (3) | |
41 km |
St. John's-Kilmarnock School
(est. 1972) St. John's-Kilmarnock School offers enriched educational programming for students from Junior Kindergarten – Grade 12 through its accredited International Baccalaureate (IB) curriculum. Discover the possibilities.
|
Waterloo Region (Breslau), ON | JK to 12 | $18,980 to $71,620 | • Our Kids |
|
43 km | Robert Land Academy (est. 1978) | Wellandport, ON | 5 to 12 | $58,300 to $62,300 | • Our Kids |
|
44 km | Durham Elementary, Durham Academy and G.B.M.S. (est. 1984) | Oshawa, ON | NS to 12 | $1,020 to $11,500 | ||
44 km | Rockway Mennonite Collegiate (est. 1945) ✝ | Kitchener, ON | 7 to 12 | $17,700 to $38,500 | ||
44 km | Braemar House School (est. 1996) | Brantford, ON | PS to 8 | $14,240 | • User (10) | |
45 km | Scholars’ Hall (est. 1980) | Kitchener, ON | JK to 12 | $12,500 | • User (2) | |
46 km | Montessori House of Children (est. 1974) | Brantford, ON | NS to SK | $10,000 to $12,000 | ||
46 km | Haven International School (est. 2018) | Brantford, ON | 7 to 12 | $7,700 to $26,500 | ||
46 km | Waterloo Independent Secondary School (est. 2012) | Waterloo, ON | 7 to 12 | $22,550 | ||
48 km | The Children's House Montessori School (est. 1994) | Port Perry, ON | NS to 8 | $7,000 to $11,000 | ||
54 km | Venture Academy Troubled Teens Program (ON) | Barrie Area, ON | 7 to 12 | Varies | ||
56 km | Niagara Christian Collegiate (est. 1932) ✝ | Fort Erie, ON | 6 to 12 | $41,675 to $49,675 | • User (2) | |
70 km | Nancy Campbell Academy (est. 1994) | Stratford, ON | 7 to 12 | $15,750 to $37,275 | • User (10) | |
71 km |
Trinity College School
(est. 1865) The TCS Signature Journey gives students a strong start on a long and exciting adventure that stretches from our campus to further education and career and carries through the full arc of a life of purpose and service.
|
Port Hope, ON | 5 to 12 | $26,750 to $72,500 | • Our Kids • User (11) |
|
88 km |
Lakefield College School
(est. 1879) Focussed on Community First, Outdoors Every Day, and Authentic Learning, LCS offers a world-class, individualized, day/boarding program (Grades 9 -12) designed for students to be leaders who care, connect and contribute.
|
Lakefield, ON | 9 to 12 | $34,700 to $71,800 | • User (4) | |
