While it’s misleading to rank private schools overall, it can be helpful to rank them in terms of specific criteria. Here, we rank them in terms of cost: we provide a list of the top 20 most expensive private schools in Canada.
A school’s pricetag is important. While schools with higher tuition rates are less affordable, they also tend to have some great perks. They often have impressive facilities, lots of extracurricular activities, and ample technological resources, specialized programs, and student support services. Some pricier schools have also built up a strong reputation, in Canada and abroad.
Cost, though, shouldn’t be confused with excellence. Just because a school is expensive doesn’t mean it’s a great school, or more to the point, the right fit for you child. In choosing a school, you should look at far more than price. You’ll also want to consider its academics, programs, community, culture, and much more.
School | Location | Grades | Tuition | |
---|---|---|---|---|
1 | Brentwood College School | Mill Bay, BC | 8 to 12 | $32,000 to $96,300 |
2 | St. George's School | Vancouver, BC | K to 12 | $33,300 to $94,800 |
3 | Shawnigan Lake School | Shawnigan Lake, BC | 8 to 12 | $38,000 to $94,500 |
4 | Appleby College | Oakville, ON | 7 to 12 | $43,090 to $85,970 |
5 | Albert College | Belleville, ON | PS to 12 | $21,400 to $85,500 |
6 | Trinity College School | Port Hope, ON | 5 to 12 | $31,000 to $83,000 |
7 | Ridley College | St. Catharines, ON | JK to 12 | $29,455 to $82,975 |
8 | Lakefield College School | Lakefield, ON | 9 to 12 | $40,500 to $82,400 |
9 | Havergal College | Toronto, ON | JK to 12 | $41,520 to $79,905 |
10 | Stanstead College | Stanstead, QC | 7 to 12 | $25,455 to $79,770 |
11 | Queen Margaret's School | Duncan, BC | PS to 12 | $17,950 to $79,230 |
12 | St. John's-Kilmarnock School | Waterloo Region (Breslau), ON | JK to 12 | $21,290 to $78,800 |
13 | Branksome Hall | Toronto, ON | JK to 12 | $38,990 to $78,600 |
14 | Trafalgar Castle School | Whitby, ON | 4 to 12 | $29,348 to $78,215 |
15 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | $39,800 to $78,200 |
16 | St. Andrew's College | Aurora, ON | 5 to 12 | $41,440 to $77,070 |
17 | Ashbury College | Ottawa, ON | 4 to 12 | $33,720 to $76,380 |
18 | Bishop's College School | Sherbrooke, QC | 7 to 12 | $30,000 to $75,710 |
19 | St. John's-Ravenscourt School | Winnipeg, MB | K to 12 | $27,960 to $75,500 |
20 | St. Michaels University School | Victoria, BC | JK to 12 | $21,095 to $75,360 |
21 | Pickering College | Newmarket, ON | JK to 12 | $34,700 to $73,520 |
22 | Glenlyon Norfolk School | Victoria, BC | JK to 12 | $20,840 to $73,145 |
23 | King's-Edgehill School | Windsor, NS | 6 to 12 | $24,650 to $72,500 |
24 | Upper Canada College | Toronto, ON | SK to 12 | $36,750 to $71,875 |
25 | Rothesay Netherwood School | Rothesay, NB | 6 to 12 | $25,130 to $70,830 |
What is the most expensive private school?
Brentwood College School has the highest tuition fees from $32,000 to $96,300 per year with an average tuition of $64,150 per year.