Montreal private high schools are ranked below by criteria based on data exclusively collected by OUR KIDS. As useful as this data is for you, rankings are only a starting point. There's much more information in our advice guide. Choose the best school for your child(ren) based on factors deep beneath superficial ranking lists.
Explore the complete list of Montreal high schools on OUR KIDS, the guide families trust to make the right choice.
Learn more at the Montreal Private School Expo
The Montreal Private School Expo is one of the most helpful research resources for parents.
This event lets you:
Click here for details and to RSVP.
| School | Location | Grades | Grads in Top US/UK Schools (5 yrs) |
|
|---|---|---|---|---|
| 1 | College Prep International | Montreal, QC | 5 to 12 | 3 |
| 2 | North Star Academy Laval | Laval, QC | 7 to 12 | 2 |
| 3 | Miss Edgar's & Miss Cramp's School | Westmount, QC | K to 11 | 1 |
| School | Location | Grades | Acceptance rate |
|
|---|---|---|---|---|
| 1 | Study | Westmount, QC | K to 11 | 50% |
| 2 | Miss Edgar's & Miss Cramp's School | Westmount, QC | K to 11 | 60% |
| 3 | North Star Academy Laval | Laval, QC | 7 to 12 | 86% |
| 4 | Kells Academy | Montreal, QC | K to 12 | 95% |
| School | Location | Grades | Total sports programs |
|
|---|---|---|---|---|
| 1 | Study | Westmount, QC | K to 11 | 36 |
| 2 | Kuper Academy | Kirkland, QC | PS to 12 | 33 |
| 3 | Trafalgar School For Girls | Montreal, QC | 7 to 11 | 25 |
| 4 | St. George's School of Montreal | Montreal, QC | K to 12 | 18 |
| 5 | College Prep International | Montreal, QC | 5 to 12 | 17 |
| 6 | Miss Edgar's & Miss Cramp's School | Westmount, QC | K to 11 | 16 |
| 7 | Kells Academy | Montreal, QC | K to 12 | 12 |
| 8 | North Star Academy Laval | Laval, QC | 7 to 12 | 10 |
| School | Location | Grades | Avg. class size | |
|---|---|---|---|---|
| 1 | Kuper Academy | Kirkland, QC | PS to 12 | 9 to 25 |
| 2 | Trafalgar School For Girls | Montreal, QC | 7 to 11 | 10 to 20 |
| 3 | College Prep International | Montreal, QC | 5 to 12 | 12 to 18 |
| 4 | St. George's School of Montreal | Montreal, QC | K to 12 | 12 to 20 |
| 5 | Miss Edgar's & Miss Cramp's School | Westmount, QC | K to 11 | 12 to 20 |
| 6 | North Star Academy Laval | Laval, QC | 7 to 12 | 13 to 19 |
| 7 | Study | Westmount, QC | K to 11 | 14 to 20 |
| School | Location | Grades | Tuition | |
|---|---|---|---|---|
| 1 | Kuper Academy | Kirkland, QC | PS to 12 | $5,122 to $14,349 |
| 2 | College Prep International | Montreal, QC | 5 to 12 | $13,000 to $16,000 |
| 3 | North Star Academy Laval | Laval, QC | 7 to 12 | $14,900 to $15,300 |
| 4 | St. George's School of Montreal | Montreal, QC | K to 12 | $20,081 to $24,754 |
| 5 | Kells Academy | Montreal, QC | K to 12 | $20,500 to $23,700 |
Montreal private high schools are ranked by highest tuition fees, below. Higher tuition might mean more modern facilities, expansive programming, and specialized staff, but price isn’t a measure of fit.
| School | Location | Grades | Tuition | |
|---|---|---|---|---|
| 1 | Trafalgar School For Girls | Montreal, QC | 7 to 11 | $26,640 to $34,400 |
| 2 | Study | Westmount, QC | K to 11 | $27,780 to $31,150 |
| 3 | Miss Edgar's & Miss Cramp's School | Westmount, QC | K to 11 | $25,200 to $30,765 |
| 4 | St. George's School of Montreal | Montreal, QC | K to 12 | $20,081 to $24,754 |
| 5 | Kells Academy | Montreal, QC | K to 12 | $20,500 to $23,700 |
| School | Location | Grades | Founded | |
|---|---|---|---|---|
| 1 | Trafalgar School For Girls | Montreal, QC | 7 to 11 | 1887 |
| 2 | Miss Edgar's & Miss Cramp's School | Westmount, QC | K to 11 | 1909 |
| 3 | Study | Westmount, QC | K to 11 | 1915 |
| 4 | St. George's School of Montreal | Montreal, QC | K to 12 | 1930 |
| 5 | College Prep International | Montreal, QC | 5 to 12 | 1944 |
| 6 | Kells Academy | Montreal, QC | K to 12 | 1978 |
| 7 | Kuper Academy | Kirkland, QC | PS to 12 | 1987 |
| School | Location | Grades | Notable alumni |
|
|---|---|---|---|---|
| 1 | Study | Westmount, QC | K to 11 | 8 |
| 2 | Kuper Academy | Kirkland, QC | PS to 12 | 2 |
Montreal private high schools are ranked by total enrollment below. Larger schools may offer more courses, extracurriculars, and diversity in the student population, but smaller schools may be more appealing to and a better fit for many kids.
| School | Location | Grades | Enrollment | |
|---|---|---|---|---|
| 1 | Kuper Academy | Kirkland, QC | PS to 12 | 985 |
| 2 | St. George's School of Montreal | Montreal, QC | K to 12 | 475 |
| 3 | Study | Westmount, QC | K to 11 | 390 |
| 4 | Kells Academy | Montreal, QC | K to 12 | 306 |
| 5 | Miss Edgar's & Miss Cramp's School | Westmount, QC | K to 11 | 280 |
| 6 | North Star Academy Laval | Laval, QC | 7 to 12 | 220 |
| 7 | College Prep International | Montreal, QC | 5 to 12 | 125 |
| 8 | Trafalgar School For Girls | Montreal, QC | 7 to 11 | 80 |
| School | Location | Grades | Day enrollment avg | |
|---|---|---|---|---|
| 1 | College Prep International | Montreal, QC | 5 to 12 | 16 |
| 2 | Trafalgar School For Girls | Montreal, QC | 7 to 11 | 16 |
| 3 | Miss Edgar's & Miss Cramp's School | Westmount, QC | K to 11 | 23 |
| 4 | Kells Academy | Montreal, QC | K to 12 | 24 |
| 5 | Study | Westmount, QC | K to 11 | 32 |
| School | Location | Grades | Enrollment avg | |
|---|---|---|---|---|
| 1 | Kuper Academy | Kirkland, QC | PS to 12 | 62 |
| 2 | North Star Academy Laval | Laval, QC | 7 to 12 | 37 |
| 3 | St. George's School of Montreal | Montreal, QC | K to 12 | 37 |
| 4 | Study | Westmount, QC | K to 11 | 32 |
| 5 | Kells Academy | Montreal, QC | K to 12 | 24 |
Are good?
We interviewed both parents and students. You can read reviews about on this page.
What is the most expensive ?
Trafalgar School For Girls has the highest tuition fees from $26,640 to $34,400 per year with an average tuition of $30,520 per year.
Which has the lowest acceptance rates?
The with the lowest acceptance rate is Study. The school has an overall accepance rate of 50%.
What is the oldest ?
Trafalgar School For Girls is the oldest . The school was founded in 1887.