Below, OUR KIDS ranks private schools in Brampton, lettting you compare schools across key factors such as tuition, class sizes, and many other factors. Use rankings to explore options in Brampton, but they cannot tell you which school is the right match for your child.
Explore the complete list of Brampton schools on OUR KIDS, the guide families trust to make the right choice.
OUR KIDS provides many more tools and guidance to support that journey. Those include:
Learn more at GTA Private School Expos
Meet Brampton schools in person at the Halton-Peel Expo or the Toronto Expo. Each event lets you participate in:
All in one afternoon.
Click here for details and to RSVP.
PLEASE NOTE: tables below use a radius from a central point in Brampton. Schools outside of the city's margins may be included.
| School | Location | Grades | Acceptance rate |
|
|---|---|---|---|---|
| 1 | Brampton Christian School ✝ | Caledon, ON | JK to 12 | 80% |
| 2 | Rowntree Montessori Schools (RMS) | Brampton, ON | PS to 8 | 85% |
| 3 | King's College School for Bright and Gifted Children | Caledon, ON | 2 to 12 | 90% |
| 4 | Tall Pines School | Brampton, ON | NS to 12 | 98% |
Brampton private schools are ranked by smallest class size below. Smaller classes can mean more individual attention and likely a more focused learning atmosphere, but focus less on metrics and more on your feelings when you research.
| School | Location | Grades | Avg. class size | |
|---|---|---|---|---|
| 1 | King's College School for Bright and Gifted Children | Caledon, ON | 2 to 12 | 10 to 15 |
| 2 | The Hill Academy | Caledon, ON | JK to 12 | 10 to 20 |
| 3 | Tall Pines School | Brampton, ON | NS to 12 | 14 to 18 |
| 4 | Rowntree Montessori Schools (RMS) | Brampton, ON | PS to 8 | 18 to 24 |
| 5 | Brampton Christian School ✝ | Caledon, ON | JK to 12 | 18 to 24 |
| 6 | KMSchool | Brampton, ON | NS to 12 | 24 to 30 |
| School | Location | Grades | Tuition | |
|---|---|---|---|---|
| 1 | KMSchool | Brampton, ON | NS to 12 | $4,576 to $18,700 |
| 2 | Brampton Christian School ✝ | Caledon, ON | JK to 12 | $11,780 |
| 3 | The Hill Academy | Caledon, ON | JK to 12 | $13,500 to $22,100 |
| 4 | Tall Pines School | Brampton, ON | NS to 12 | $16,700 |
| School | Location | Grades | Tuition | |
|---|---|---|---|---|
| 1 | The Hill Academy | Caledon, ON | JK to 12 | $13,500 to $49,600 |
| 2 | King's College School for Bright and Gifted Children | Caledon, ON | 2 to 12 | $19,500 to $22,000 |
| 3 | Rowntree Montessori Schools (RMS) | Brampton, ON | PS to 8 | $18,800 to $19,625 |
| 4 | KMSchool | Brampton, ON | NS to 12 | $4,576 to $18,700 |
| School | Location | Grades | Founded | |
|---|---|---|---|---|
| 1 | Rowntree Montessori Schools (RMS) | Brampton, ON | PS to 8 | 1969 |
| 2 | Brampton Christian School ✝ | Caledon, ON | JK to 12 | 1977 |
| 3 | Tall Pines School | Brampton, ON | NS to 12 | 1987 |
| 4 | King's College School for Bright and Gifted Children | Caledon, ON | 2 to 12 | 1994 |
| School | Location | Grades | Notable alumni |
|
|---|---|---|---|---|
| 1 | Tall Pines School | Brampton, ON | NS to 12 | 2 |
| 2 | The Hill Academy | Caledon, ON | JK to 12 | 1 |
| School | Location | Grades | Students | |
|---|---|---|---|---|
| 1 | The Hill Academy | Caledon, ON | JK to 12 | 40% |
| 2 | King's College School for Bright and Gifted Children | Caledon, ON | 2 to 12 | 10% |
| School | Location | Grades | Enrollment | |
|---|---|---|---|---|
| 1 | Ontario eSecondary School | Brampton, ON | 9 to 12 | 3500 |
| 2 | Brampton Christian School ✝ | Caledon, ON | JK to 12 | 670 |
| 3 | Rowntree Montessori Schools (RMS) | Brampton, ON | PS to 8 | 500 |
| 4 | Tall Pines School | Brampton, ON | NS to 12 | 380 |
| 5 | The Hill Academy | Caledon, ON | JK to 12 | 300 |
| 6 | KMSchool | Brampton, ON | NS to 12 | 140 |
| 7 | King's College School for Bright and Gifted Children | Caledon, ON | 2 to 12 | 94 |
| School | Location | Grades | Day enrollment avg | |
|---|---|---|---|---|
| 1 | KMSchool | Brampton, ON | NS to 12 | 8 |
| 2 | King's College School for Bright and Gifted Children | Caledon, ON | 2 to 12 | 9 |
| 3 | The Hill Academy | Caledon, ON | JK to 12 | 20 |
| 4 | Tall Pines School | Brampton, ON | NS to 12 | 22 |
| 5 | Rowntree Montessori Schools (RMS) | Brampton, ON | PS to 8 | 42 |
| School | Location | Grades | Enrollment avg | |
|---|---|---|---|---|
| 1 | Ontario eSecondary School | Brampton, ON | 9 to 12 | 875 |
| 2 | Brampton Christian School ✝ | Caledon, ON | JK to 12 | 45 |
| 3 | Rowntree Montessori Schools (RMS) | Brampton, ON | PS to 8 | 42 |
| 4 | Tall Pines School | Brampton, ON | NS to 12 | 22 |
| 5 | The Hill Academy | Caledon, ON | JK to 12 | 20 |
Are good?
We interviewed both parents and students. You can read reviews about on this page.
What is the most expensive ?
The Hill Academy has the highest tuition fees from $13,500 to $49,600 per year with an average tuition of $31,550 per year.
Which has the lowest acceptance rates?
The with the lowest acceptance rate is Brampton Christian School. The school has an overall accepance rate of 80%.
What is the oldest ?
Rowntree Montessori Schools (RMS) is the oldest . The school was founded in 1969.