Some parents seek the most expensive schools, assuming that schools with the highest tuition must offer the best education. Of course, schools that charge higher tuition tend to have more impressive facilities, may be able to afford more highly qualified instructors, and offer more extracurricular activities and support. However, many superior Toronto private schools, turning out exceptional graduates, charge very reasonable private school tuition.
Throughout our site, we encourage skepticism of any school rankings. Read expert advice on this.
| School | Location | Grades | Tuition | |
|---|---|---|---|---|
| 1 | Branksome Hall | Toronto, ON | JK to 12 | $45,140 to $90,710 |
| 2 | Havergal College | Toronto, ON | JK to 12 | $45,670 to $87,485 |
| 3 | Upper Canada College | Toronto, ON | JK to 12 | $40,750 to $81,100 |
| 4 | Bishop Strachan School ✝ | Toronto, ON | JK to 12 | $39,800 to $78,200 |
| 5 | J. Addison School | Markham, ON | K to 12 | $21,775 to $55,275 |
| 6 | Shining Stars School | Mississauga, ON | JK to 5 | $25,000 to $49,994 |
| 7 | Greenwood College School | Toronto, ON | 7 to 12 | $49,530 |
| 8 | Globe Cambridge School | North York, ON | 1 to 12 | $13,500 to $47,300 |
| 9 | Crescent School | Toronto, ON | 1 to 12 | $46,270 |
| 10 | Erindale Academy | Mississauga, ON | NS to 12 | $16,500 to $46,000 |
| 11 | York School | Toronto, ON | JK to 12 | $45,065 |
| 12 | Montcrest School | Toronto, ON | JK to 8 | $36,600 to $42,650 |
| 13 | Northmount School ✝ | Toronto, ON | JK to 8 | $22,350 to $41,900 |
| 14 | TFS - Canada's International School | Toronto, ON | NS to 12 | $24,230 to $40,830 |
| 15 | Crestwood Preparatory College | Toronto, ON | 7 to 12 | $36,950 to $40,500 |
| 16 | Sterling Hall School | Toronto, ON | JK to 8 | $39,500 |
| 17 | Toronto Prep School | Toronto, ON | 7 to 12 | $37,850 |
| 18 | Lauremont School | Richmond Hill, ON | PS to 12 | $22,670 to $37,790 |
| 19 | Kingsway College School | Etobicoke, ON | JK to 12 | $33,995 to $37,750 |
| 20 | University of Toronto Schools | Toronto, ON | 7 to 12 | $37,500 |
| 21 | Mabin School | Toronto, ON | JK to 6 | $37,400 |
| 22 | Linden School | Toronto, ON | JK to 12 | $29,646 to $37,010 |
| 23 | Sunnybrook School | Toronto, ON | JK to 6 | $35,900 |
| 24 | Holy Trinity School ✝ | Richmond Hill, ON | JK to 12 | $35,520 |
| 25 | Royal St. George's College | Toronto, ON | 3 to 12 | $35,320 |
| 26 | St. Clement's School | Toronto, ON | 1 to 12 | $34,500 |
| 27 | Metropolitan Preparatory Academy | Toronto, ON | 7 to 12 | $25,560 to $33,700 |
| 28 | Atelier Kids | Toronto, ON | NS to PS | $14,580 to $33,540 |
| 29 | Fieldstone School | Toronto, ON | JK to 12 | $23,770 to $33,160 |
| 30 | McDonald International Academy | Toronto, ON | 9 to 12 | $17,600 to $33,000 |
| 31 | Glen Briar Academy | Toronto, ON | JK to 8 | $23,750 to $32,750 |
| 32 | Blyth Academy Lawrence Park | Toronto, ON | 7 to 12 | $26,500 to $32,600 |
| 33 | Junior Academy | Toronto, ON | NS to 8 | $10,000 to $32,000 |
| 34 | La Citadelle International Academy of Arts & Science | Toronto, ON | NS to 12 | $20,900 to $31,750 |
| 35 | Bayview Glen | Toronto, ON | PS to 12 | $20,950 to $31,050 |
| 36 | YMCA Academy | Toronto, ON | 6 to 12 | $30,992 |
| 37 | Crestwood School | Toronto, ON | JK to 6 | $20,300 to $30,300 |
| 38 | TFS - Canada's International School (West Campus) | Mississauga, ON | PS to 7 | $12,130 to $30,180 |
| 39 | Arrowsmith School | Toronto, ON | 1 to 12 | $30,000 |
| 40 | Nile Academy | Toronto, ON | JK to 12 | $9,000 to $30,000 |
| 41 | Hawthorn School ✝ | Toronto, ON | NS to 12 | $12,200 to $29,750 |
| 42 | German International School Toronto | Toronto, ON | PS to 12 | $14,460 to $29,630 |
| 43 | Richmond Hill Montessori Private School | Richmond Hill, ON | PS to 8 | $26,900 to $29,500 |
| 44 | Rosedale Day School | Toronto, ON | JK to 8 | $29,190 |
| 45 | Bannockburn Independent School | North York, ON | NS to 6 | $18,700 to $29,100 |
| 46 | TEAM School | Mississauga, ON | 1 to 8 | $25,920 to $29,000 |
| 47 | Century Private School | Richmond Hill, ON | PS to 12 | $18,500 to $28,500 |
| 48 | Mentor College | Mississauga, ON | JK to 12 | $19,740 to $28,310 |
| 49 | Howlett Academy | Toronto, ON | JK to 8 | $24,000 to $28,000 |
| 50 | Brighton School | Toronto, ON | JK to 12 | $27,750 |
| 51 | CGS (Children's Garden School) | Toronto, ON | PS to 4 | $13,130 to $27,500 |
| 52 | WillowWood School | Toronto, ON | K to 12 | $21,700 to $27,400 |
| 53 | Dunblaine School | Toronto, ON | 1 to 8 | $27,300 |
| 54 | Hopscotch Montessori School | Toronto, ON | NS to 6 | $14,500 to $26,500 |
| 55 | Central Montessori Schools | Toronto, ON | NS to 8 | $12,500 to $26,500 |
| 56 | Holy Name of Mary College School ✝ | Mississauga, ON | 5 to 12 | $25,300 to $26,200 |
| 57 | Summit Micro School | Toronto, ON | JK to 8 | $23,565 to $26,085 |
| 58 | Magnificent Minds | North York, ON | JK to 8 | $20,000 to $26,000 |
| 59 | Richland Academy | Richmond Hill, ON | JK to 8 | $25,500 |
| 60 | TAIE International Institute | Thornhill, ON | 7 to 12 | $25,500 |
Are Toronto private schools good?
We interviewed both parents and students. You can read reviews about Toronto private schools on this page.
What is the most expensive Toronto private school?
Branksome Hall has the highest tuition fees from $45,140 to $90,710 per year with an average tuition of $67,925 per year.