Year founded | Endowment | Acceptance rate | Enrolment | |
---|---|---|---|---|
Albert College | 1857 | 303 | ||
Elmwood School | 1915 | 70% | 370 | |
Fern Hill School - Oakville | 1982 | 400 | ||
Toronto Waldorf School | 1968 | 360 | ||
Academy for Gifted Children - P.A.C.E. | 1993 | 75% | 330 | |
Appleby College | 1911 | 32% | 785 | |
Town Centre Private Schools | 1986 | 1000 | ||
Mentor College | 1982 | 100% | 1500 | |
Arrowsmith School | 1980 | 100% | 175 | |
Metropolitan Preparatory Academy | 1982 | 90% | 200 | |
Ashbury College | 1891 | 70% | 747 | |
Newton’s Grove School | 1977 | 100% | 500 | |
Aurora Montessori School | 1989 | 80% | 400 | |
Montcrest School | 1961 | 340 | ||
Bannockburn | 1993 | 100% | 200 | |
Bayview Glen | 1962 | 100% | 1100 | |
Montessori Learning Centre of Pickering | 1984 | 200 | ||
The Bishop Strachan School | 1867 | $253 | 40% | 1000 |
Bodwell High School | 1991 | 60% | 560 | |
Sherwood Heights School | 1989 | 100% | 500 | |
Nancy Campbell Academy | 1994 | 80% | ||
Bond Academy | 1978 | 100% | 350 | |
Bishop's College School | 1836 | $25,000 | 270 | |
Niagara Christian Collegiate | 1932 | 85% | ||
Brampton Christian School | 1977 | 80% | 655 | |
Branksome Hall | 1903 | 30% | 960 | |
Northmount School | 1990 | 95% | 135 | |
Oakville Christian School (OCS) | 1982 | 90% | 275 | |
Centennial Academy | 1969 | 95% | 315 | |
Waldorf Academy | 1987 | 80% | 150 | |
Peel Montessori School | 1992 | 95% | 150 | |
Central Montessori Schools | 1995 | 100% | 1075 | |
Children's Garden Nursery School | 1986 | 100% | 50 | |
College Bourget | 1704 | |||
Peoples Christian Academy (PCA) | 1971 | 100% | 750 | |
CGS (Children's Garden School) | 1986 | 85% | 120 | |
Chisholm Academy | 130 | |||
Kells Academy | 1978 | 95% | 370 | |
Pickering College | 1842 | 100% | 485 | |
Trafalgar Castle School | 1874 | 100% | 240 | |
Kuper Academy | 1987 | 100% | 950 | |
Brentwood College School | 1923 | $20,000,000 | 526 | |
Fulford Academy | 2002 | 97% | 125 | |
St. Andrew's College | 1899 | $33 | 62% | 648 |
Walden International School | 2014 | 90% | 185 | |
Clanmore Montessori School | 1997 | 100% | 185 | |
Cornerstone Montessori Prep School | 1990 | 100% | 130 | |
St. Clement's School | 1901 | 50% | 460 | |
Country Garden Montessori Academy | 1995 | 100% | 105 | |
Crescent School | 1913 | $21,000,000 | 25% | 800 |
Richland Academy | 2002 | 95% | 220 | |
Lower Canada College | 1909 | 864 | ||
Trillium School | 1991 | $300 | 100% | 400 |
Crestwood Preparatory College | 2001 | 30% | 540 | |
Collingwood School | 1984 | 22% | 1256 | |
Richmond Hill Montessori Private School | 1986 | 600 | ||
Trinity College School | 1865 | $60,000,000 | 75% | 570 |
Ridley College | 1889 | 61% | 711 | |
Greenwood College School | 2002 | 50% | 500 | |
Unionville College | 1987 | 90% | 1000 | |
Crestwood School | 1963 | 100% | 375 | |
Crofton House School | 1898 | 17% | 900 | |
Miss Edgar's & Miss Cramp's School | 1909 | 49% | 320 | |
Robert Land Academy | 1978 | 80% | 100 | |
University of Toronto Schools | 1910 | 20% | 675 | |
Havergal College | 1894 | $2,637,233 | 30% | 1000 |
Hawthorn School | 1989 | 85% | ||
Heritage Academy of Learning Excellence | 1989 | 75% | 150 | |
Hillfield Strathallan College | 1901 | 1260 | ||
Holy Trinity School | 1981 | $6 | 45% | 800 |
Hudson College | 2003 | 52% | 420 | |
J. Addison School | 2002 | 100% | 300 | |
Rosseau Lake College | 1967 | 85% | 120 | |
De La Salle College | 1851 | 33% | 650 | |
Rotherglen School - Oakville | 1979 | 95% | 700 | |
Dearcroft Montessori School | 1968 | 100% | 170 | |
Royal St. George's College | 1964 | 40% | 447 | |
Royal Crown School | 2005 | 300 | ||
Glenlyon Norfolk School | 1913 | $1,000,000 | 72% | 800 |
St. George's School of Montreal | 1930 | 475 | ||
Stanstead College | 1872 | 72% | 260 | |
Upper Canada College | 1829 | $1,300,000 | 1200 | |
The Priory School | 1947 | 75% | 168 | |
St. John's-Kilmarnock School | 1972 | 470 | ||
St. Michael's College School | 1852 | 70% | 1000 | |
St. Mildred's-Lightbourn School | 1891 | 74% | 550 | |
Wesley Christian Academy | 1988 | 100% | 350 | |
The Study | 1915 | $10,000,000 | 50% | 390 |
West Island College (Montreal) | 1974 | 470 | ||
Meadowridge School | 1985 | 650 | ||
Wheatley School | 1986 | 100% | 180 | |
Star Academy | 1997 | 70 | ||
Junior Academy | 1988 | 70% | 100 | |
Sunnybrook School | 1952 | 90% | 140 | |
The Linden School | 1993 | 80% | 120 | |
The Mabin School | 1980 | 150 | ||
The Sterling Hall School | 1987 | 35% | 324 | |
TEAM School | 1981 | 100% | 200 | |
WillowWood School | 1980 | 100% | 250 | |
Mulgrave School | 1993 | 18% | 950 | |
The Abelard School | 1997 | 50% | 50 | |
Southpointe Academy | 2000 | 30% | 630 | |
The Country Day School | 1972 | $65 | 795 | |
The Giles School | 1989 | 100% | 120 | |
Académie Westboro Academy | 1993 | 90% | 170 | |
The York School | 1965 | 20% | 742 | |
The YMCA Academy | 2003 | 110 | ||
Kempenfelt Bay School | 1999 | 149 | ||
TMS | 1961 | 850 | ||
The Gow School | 1926 | $26,000,000 | 95% | 150 |
TFS - Canada's International School | 1962 | 75% | 1500 | |
Toronto French Montessori | 2000 | 100% | 110 | |
St. Margaret's School | 1908 | 85% | 275 | |
Kingsway College School | 1989 | 100% | 480 | |
Lakefield College School | 1879 | 425 | ||
St. Michaels University School | 1906 | $17,000,000 | 1003 | |
Athol Murray College of Notre Dame | 1920 | $3,000,000 | 100% | 305 |
Stratford Hall | 2000 | 100% | 540 | |
Luther College High School | 1913 | 90% | 430 | |
Strathcona-Tweedsmuir School | 1905 | 80% | 720 | |
West Island College (Calgary) | 1982 | 90% | 630 | |
Venture Academy Troubled Teens Program (ON) | 100% | 1 | ||
Lycée Français de Toronto | 1995 | 100% | 520 | |
Lynn-Rose School | 1997 | 85% | 600 | |
St. John's-Ravenscourt School | 1820 | 70% | 890 | |
MacLachlan College | 1978 | 350 | ||
Meadow Green Academy | 1995 | 100% | 125 | |
La Citadelle International Academy of Arts & Science | 2000 | 80% | 150 | |
Rothesay Netherwood School | 1877 | $9,000,000 | 85% | 310 |
King's-Edgehill School | 1788 | 80% | 395 | |
St. Jude's Academy | 2006 | 40% | 560 | |
Rowntree Montessori Schools (RMS) | 1969 | 95% | 490 | |
ABC Montessori | 1995 | 85% | 140 | |
Canadian College Italy | 1995 | 95% | 80 | |
Villanova College | 1999 | 95% | 540 | |
Trafalgar Ridge Montessori School | 1997 | 84 | ||
College Prep International | 1944 | 100% | 125 | |
Brighton School | 2003 | 100% | 65 | |
Shawnigan Lake School | 1916 | $13,500,000 | 60% | 540 |
Don Valley Academy | 2002 | 95% | 80 | |
The Rosedale Day School | 1995 | 75% | 175 | |
Rundle College | 1985 | 70% | 874 | |
Northstar Montessori Private School | 1996 | 99% | 300 | |
Rotherglen School - Mississauga | 1979 | 100% | 400 | |
Avalon Children's Montessori School | 2000 | 90% | 90 | |
Halton Waldorf School | 1984 | 90% | 230 | |
Holy Name of Mary College School | 2008 | 90% | 200 | |
Columbia International College | 1979 | 86% | 1700 | |
Hamilton District Christian High | 1956 | 97% | 510 | |
Hitherfield School | 1991 | 95% | 100 | |
Humberside Montessori School | 1987 | 260 | ||
King's Christian Collegiate | 2001 | 70% | 710 | |
Lycée international de Calgary | 1966 | 85% | 440 | |
OMS Montessori | 1966 | 100% | 300 | |
Prince Edward Montessori School | 1995 | 100% | 100 | |
Queen Margaret's School | 1921 | 80% | 505 | |
Sacred Heart School of Halifax | 1849 | 78% | 515 | |
Shepherd Montessori Private Catholic School | 2000 | 100% | 24 | |
Prestige School - Toronto Campus | 2003 | $500 | 80% | 290 |
Toronto District Christian High School | 1963 | 90% | 425 | |
King Heights Academy | 2004 | 100% | 175 | |
Applewood Academy for Progressive Learning | 2001 | 100% | 35 | |
German International School Toronto | 2000 | 100% | 95 | |
Tapply Binet College | 1997 | 100% | 16 | |
Astolot Educational Centre | 1997 | 90% | 65 | |
Century Private School | 1994 | 85% | ||
Fern Hill School - Burlington | 1982 | 80% | 195 | |
Houghton Academy | 1883 | 250 | ||
Kenneth Gordon Maplewood School | 1973 | 200 | ||
King's College School for Bright and Gifted Children | 1994 | 100% | 95 | |
Aspengrove School | 2003 | 300 | ||
Great Lakes Christian High School | 1952 | 95% | 110 | |
Island Pacific School | 1995 | 85% | 72 | |
Mississauga Christian Academy | 1977 | 100% | 168 | |
River Valley School | 2003 | 90% | 260 | |
Brookes Westshore | 2009 | 95% | 300 | |
Kingsley Primary School | 1981 | 90% | 40 | |
Lycée Claudel | 1962 | 75% | 980 | |
The Dunblaine School | 1969 | 80% | 40 | |
Oakwood Academy | 2007 | 100% | 50 | |
Rockway Mennonite Collegiate | 1945 | 90% | 285 | |
Braemar College | 1995 | 80% | 1100 | |
Turnbull School | 1992 | 80% | 400 | |
Brockton School | 2004 | 320 | ||
The Sacred Heart School of Montreal | 1861 | 230 | ||
St. Clement's Early Learning School | 1955 | $33 | 85% | 120 |
McDonald International Academy | 1994 | 100% | 230 | |
St. Michael's Choir School | 1937 | 250 | ||
TFS - Canada's International School (West Campus) | 1962 | 100% | 200 | |
Alexander von Humboldt German International School | 1980 | 80% | 300 | |
Progressive Academy | 1983 | 100% | 340 | |
Toronto Prep School | 2009 | 90% | 430 | |
Bishop Hamilton Montessori School | 1983 | 99% | 200 | |
Fern Hill School - Ottawa | 1981 | 100% | 170 | |
Académie St-Laurent Academy | 2007 | 90% | 450 | |
Olivet School | 1893 | 95% | 50 | |
Prestige School - Richmond Hill Campus | 2003 | 80% | 65 | |
Somerset Academy | 1990 | 95% | ||
Magnificent Minds | 2011 | 90% | 30 | |
Carmel New Church School | 1892 | 40 | ||
Kendellhurst Academy | 2004 | 97% | 270 | |
North Toronto Christian School | 1981 | 75% | 370 | |
March Academy | 2003 | 32 | ||
Kaban Montessori School | 2002 | 100% | 147 | |
Académie de la Capitale | 1998 | 90% | 65 | |
AVRO Academy | 2010 | 80% | ||
Nile Academy | 2005 | 90% | 235 | |
Sathya Sai School of Toronto | 2000 | 240 | ||
Sidney Ledson Institute | 1982 | 50% | 118 | |
Balmoral Hall School | 1901 | $3,750,000 | 510 | |
North Star Academy | 86% | 150 | ||
The Hill Academy | 2006 | 100% | 250 | |
Little Owl Private School | 2001 | 100% | 75 | |
Banbury Crossroads School | 1979 | 75% | 150 | |
Woodland Christian High School | 1976 | $300,000 | 95% | 355 |
Enquiring Minds Montessori | 2012 | 100% | 150 | |
Braemar House School | 1996 | 112 | ||
Merrick Preparatory School | 2012 | 95% | 110 | |
Whytecliff Agile Learning Centres | 1993 | 47 | ||
The Dalton School | 2012 | 90% | 100 | |
Seneca Hill Private School | 1988 | 135 | ||
Pear Tree School | 2015 | 40% | 80 | |
Pythagoras Academy | 2013 | 210 | ||
The Clover School | 1996 | 400 | ||
Academie Jeanne d'Arc | 1954 | 85% | 138 | |
Glenmore Christian Academy | 1980 | 50% | 1007 | |
Kawartha Montessori School | 1982 | 95% | 100 | |
Alexander Academy | 2013 | 100% | 300 | |
Virtual High School | 2001 | 100% | 8000 | |
Blyth Academy The Glebe, Ottawa | 95% | 113 | ||
Blyth Academy Mississauga | 95% | |||
Blyth Academy Lawrence Park | 2015 | 95% | 90 | |
Yip’s Music & Montessori School | 1990 | 100% | ||
Hatch House Montessori School | 2005 | 100% | ||
The Element High School | 2003 | 95% | 100 | |
Linbrook School | 2014 | 100% | 180 | |
Academie Providence | 2002 | 100% | 200 | |
Westside Montessori School | 2008 | 100% | 140 | |
Guiding Light Academy | 2007 | 90% | 100 | |
The Maples Academy | 1989 | 80% | 100 | |
Montessori House of Children | 1974 | 100% | 41 | |
Oxford Learning Academy (Private School) | 1984 | 100% | 65 | |
Vaughan College Private School | 2009 | 95% | 340 | |
Aurora Preparatory Academy | 1979 | 80% | 120 | |
Delano Academy & Delano High | 75% | 200 | ||
Toronto STEM School | 2013 | $10,000 | 70% | 45 |
Alive Montessori & Private School | 2014 | 95% | 45 | |
Glen Briar Academy | 2014 | 100% | 65 | |
ArtsCalibre Academy | 2011 | 100% | 180 | |
La Villa Montessori School | 2012 | 100% | 88 | |
Fieldstone School | 1997 | 85% | 210 | |
Howlett Academy | 2001 | 147 | ||
Kidz Kare Daycare Toronto Inc. | 2010 | 100% | 96 | |
Foothills Academy | 1979 | 50% | 296 | |
Peak Centre Academy | 12 | 70 | ||
London International Academy | 2002 | 90% | 345 | |
North Point School | 2014 | 75% | 165 | |
Kanata Montessori | 1974 | 70% | 500 | |
Cambridge International Academy | 2010 | 98% | ||
Blyth Academy Downsview Park | 2016 | 95% | 115 | |
Emmanuel Christian School | 1975 | 100% | 300 | |
Durham Elementary, Durham Academy and G.B.M.S. | 1984 | 98% | 147 | |
Community Life Christian School | 77 | |||
Claren Academy | 2017 | 75% | 70 | |
Sunrise Montessori School | 1988 | 93% | 200 | |
The Toronto Heschel School | 1996 | 97% | 300 | |
Trinity Montessori School | 1999 | 100% | 120 | |
The Maria Montessori School | 1991 | 85% | 20 | |
École Montessori | 2014 | 75 | ||
Keystone School | 2011 | 65% | 250 | |
Calgary Academy & Calgary Collegiate | 1981 | 680 | ||
The Sycamore School | 2012 | 94% | 30 | |
Venture Academy Troubled Teens Program (AB) | 2000 | 1 | ||
Ontario Virtual School | 2010 | 100% | 10000 | |
Vincent Massey Academy | 1985 | 200 | ||
Dewey Institute | 2016 | 90% | 790 | |
Ontario eSecondary School | 100% | 1500 | ||
Thetford Academy | 1819 | 300 | ||
Rosthern Junior College High School | 1905 | 100% | 90 | |
St. Stephen's School, Rome | 1964 | $9,036,180 | 50% | 300 |
Webtree Academy | 2016 | 90% | 100 | |
Oak Learners | 2016 | 60 | ||
Ottawa Christian School | 1966 | 265 | ||
Ashwood Glen | 2019 | 260 | ||
Edelweiss Private Academy | 2007 | 95% | 56 | |
Guidepost Montessori | 2016 | 95% | 100 | |
Unisus School | 2016 | 70% | 160 | |
Calgary Waldorf School | 1985 | 240 | ||
GlenOak Academy | 2017 | 75% | 45 | |
Calgary Changemaker School | 2019 | 50% | 70 | |
NOIC Academy | 2004 | 90% | 289 | |
Glarea Elevated Learning | 2020 | 80% | 90 | |
Alcuin College | 2012 | 100 | ||
USCA Academy | 2010 | 200 | ||
Maple Leaf World Schools - Canada | 2017 | 75% | 105 | |
London Christian High | 1965 | 221 | ||
The Learning Common | 100% | 12 | ||
Crawford Adventist Academy | 1953 | 300 | ||
Haven International School | 2018 | 100 | ||
Quo Vadis Elementary School | 2020 | 40 | ||
Esprit Academy | 2020 | 75% | 20 | |
Scholars’ Hall | 1980 | 320 | ||
Mennonite Collegiate Institute | 1889 | 90% | 90 | |
SPIRE Academy | 2009 | 75% | 90 | |
Western Heights Montessori Academy | 2015 | 100 | ||
Trillium Waldorf School | 1996 | 90% | 160 | |
Agora Prep | 2020 | 76 | ||
Loyola High School | 1896 | 725 | ||
Agate Private School | 1983 | 237 | ||
HongDe Elementary School | 75% | 18 | ||
The Children's House Montessori School | 1994 | 125 | ||
Académie Ste-Cécile International School | 1993 | 95% | 250 | |
Holy Family Achievement School of Académie Ste-Cécile | 2017 | 80% | 17 | |
AIM Without Limits | 2011 | 40 | ||
Rundle Academy & Rundle Studio | 1985 | 286 | ||
Westmont Montessori School | 1954 | 80% | 300 | |
Academy of Thought and Industry Toronto | 2022 | 12 | ||
St. Anne's School | 156 | |||
Sudbury Christian Academy | 1982 | 75% | 100 | |
Richmond Hill Christian Academy | 1996 | 100% | 300 | |
Fredericton Montessori Academy | 2017 | 50% | 100 | |
Oak Bridge Academy | 2018 | 64 | ||
Laureate College | 2012 | 92 | ||
Vancouver Independent School for Science and Technology | 2022 | 30 | ||
Revel Academy | 2017 | 80% | 50 | |
Blue Mountain Wild School | 2020 | 60 | ||
Central Baptist Academy | 1978 | 90% | 100 | |
Queen Ethelburga's Collegiate | 1912 | 78% | 1192 | |
Christ Church Cathedral School |